Finance Month End Checklist
Use this checklist to finalise the General Ledger at the end of each period (month) before completing your first Bank Reconciliation of the subsequent period (month).
This is a suggested month-end checklist only. Your school's management or auditors may have additional checking requirements that are not covered in this checklist.
Step | Menu Path | Details | β |
|---|---|---|---|
Subsidiary Ledgers | |||
1 | TASS.web Finance >
| Complete all transaction entries in these modules for the month. | π² |
2 | TASS.web Finance > Parent Accounts > Receipting > Bank Deposit Report TASS.web Finance > Commercial Debtors > Customer Transactions > Bank Deposit Report TASS.web Finance > School Shop > Shop Transactions > Bank Deposit Report | Run the Bank Deposit Report for Parent Accounts, Commercial Debtors (if applicable), and School Shops (if applicable) Important! This step is not only for the month-end process, but should also be run throughout the month. For Parent Accounts, donβt forget to run the Automated Receipt Apply and Automated Credit Apply programs before generating the report. | π² |
3 | TASS.web Finance > Accounts Payable > Period End > Post Period Activity. | Complete postings for the month after usual checking. | π² |
4 | TASS.web Finance > Accounts Payable > Listings & Reports > AP Snapshot Report. | Run AP Snapshot for the month. Note the total of this report. This will be used in a subsequent Step for reconciliation against the General Ledger control account Creditors. | π² |
5 | TASS.web Finance > Parent Accounts > Period End > Post Period Activity. | Complete postings for the month after usual checking. | π² |
6 | TASS.web Finance > Parent Accounts > Listings & Reports > Ledger Trial Balance. | Run the Ledger Trial Balance with an 'Ageing Date' set to the last day of the month. Note the total of this report. This will be used in a subsequent Step for reconciliation against the General Ledger control account Debtors β Parent Accounts. | π² |
7 | TASS.web Finance > Commercial Debtors > Period End > Post Period Activity. | Complete postings for the month after usual checking. This step is only necessary if your school uses the Commercial Debtors module. | π² |
8 | TASS.web Finance > Commercial Debtors > Listings & Reports > Debtors Trial Balance. | Run the Debtors Trial Balance, selecting the 'Year/Period' option for the desired month. Note the total of this report. This will be used in a subsequent step for reconciliation against the General Ledger control account Debtors - Commercial. This step is only necessary if your school uses the Commercial Debtors module. | π² |
9 | TASS.web Finance > School Shop > Period End > Post Period Activity. | Complete postings for the month after usual checking. This step is only necessary if your school uses the School Shop module. If your school runs multiple school shops, you will need to:
| π² |
10 | TASS.web Finance > School Shop > Listings & Reports > Shop Trial Balance. | Run the Shop Trial Balance, selecting the 'Year/Period' option for the desired month. If your school runs multiple school shops, run this for each shop. Note the total of this report. This will be used in a subsequent Step for reconciliation against the General Ledger control account Debtors β Shop [Name]. This step is only necessary if your school uses the Commercial Debtors module. | π² |
11 | TASS.web Finance > Fixed Assets > Asset Transactions > Depreciation Calculation. | After all new assets have been added for the month and any adjustments have been processed, run the depreciation calculation. | π² |
12 | TASS.web Finance > Fixed Assets > Asset Transactions > Post Batches. | Post the asset transactions for the month. | π² |
13 | TASS.web Finance > Fixed Assets > Listings & Reports > Asset Register. | Run the Asset Register Report for the month. Choose the 'GL Category / GL Location' option on the 'Print' tab. Note the total of this report. This will be used in a subsequent Step for reconciliation against the General Ledger asset accounts on the Balance Sheet. | π² |
14 | TASS.web Payroll HRM > Payroll > Pay Run Processing > GL Posting | Post Payroll Journals, if applicable | π² |
General Ledger | |||
15 | TASS.web Finance > General Ledger > Setup Information > Years and Periods. | Close the period for all modules except the General Ledger. | π² |
16 | TASS.web Finance > General Ledger. | Complete all Journals for the month. | π² |
17 | TASS.web Finance > General Ledger > Cash Book > Bank Reconciliation and Reconciliation Report. | Complete your Bank Reconciliations for the month. Run the Reconciliation Report and check that the 'Cash Book Summary' and 'General Ledger Summary' on the report are in balance. | π² |
18 | TASS.web Finance > General Ledger > Account & Journal Info > Post Journals. | Complete postings for the month. | π² |
19 | TASS.web Finance > General Ledger > Listings & Reports > Income Statement. | Run the report and check. | π² |
20 | TASS.web Finance > General Ledger > Listings & Reports > Balance Sheet. | Run the report and check. In particular, check:
| π² |
Fees in Advance(if applicable to your school) | |||
21 | TASS.web Student Admin > Enrolments > Listings & Reports > Enrolment Receipts Listing. | Run this report for 'Receipt Type' = 'Advance'. Check that the total for this report equals the balance of your Fees in Advance (Liability) account on the Balance Sheet (produced in Step 20). Your Fees in Advance (Liability) should always be the same general account as is set up in TASS.web Student Admin > Enrolments > Setup Information > Enrolment Setup on the 'Enrolments' tab. Troubleshooting If the two don't balance (and assuming that they were in balance at the end of the previous completed month), several errors in the processing of enrolment receipts may have occurred during the month:
| π² |
Student/Family Deposits(if applicable to your school) | |||
22 | TASS.web Finance > Parent Accounts > Student Deposit Refunds > Student Deposit Report. | Run this report for all students. Check that the total for this report equals the balance of your Deposits Student/Family (Liability) account on the Balance Sheet created in Step 20. Troubleshooting If the two don't balance (and assuming that they were in balance at the end of the previous completed month), several errors in the processing of enrolment receipts may have occurred during the month:
| π² |
Superannuation | |||
23 | TASS.web Payroll HRM > Payroll > Listings & Reports > Super Remittance File. | Run this report for the month using the 'Super Funds Contribution Report' option. Check that the total for this report equals the balance of your Superannuation Clearing (Liability) account on the Balance Sheet (produced in Step 20). | π² |
BASIf you submit a monthly BAS, complete the steps below every month. If you submit a quarterly BAS, complete the steps below in the month that ends the quarter. | |||
24 | TASS.web Finance > Parent Accounts > Listings & Reports | Run the following GST reports for the period or periods covered by the BAS:
| π² |
25 | TASS.web Finance > General Ledger > BAS Processing > BAS Preparation. | Click the 'Add' button to generate the BAS Period Details Report. Click the 'GO' button to access the generated BAS. Use 'View', then print the generated BAS. Check the totals against the reports generated in Step 24. The BAS Period Details Report mappings are defined in TASS.web Finance > General Ledger > BAS Processing > BAS Parameters. Check these mappings first if the report totals do not match the BAS Period Details Report. | π² |
Finalise and Close Month | |||
26 | TASS.web Finance > General Ledger > Account & Journal Info > Journal. | Create, check and post your BAS Journal. | π² |
27 | TASS.web Finance > General Ledger > Listings & Reports > Income Statement. | Run the final report and check. | π² |
28 | TASS.web Finance > General Ledger > Listings & Reports > Balance Sheet. | Run the final report and check. | π² |
29 | TASS.web Finance > General Ledger > Listings & Reports > Cash Flow Statement. | If required, run the final report and check. | π² |
30 | TASS.web Finance > General Ledger > Setup Information > Years and Periods. | Close the period for the General Ledger. | π² |