How to Setup for Staff Kiosk Academic Analytics
The example below is based on the assumption that analytics are to be based on Objectives that are set up to be Overall Subject Grade(s).
Step | Menu Path | Task / Details | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TASS.web Student Admin > Academic Reporting > Setup Information > Assessment Setup on the 'Objectives' tab. | On the 'Objectives' tab, identify the Objective Code(s) that are used for Overall Subject Grade(s), e.g. 'Semester Result' and 'Year Result'. Click on the 'Edit' link in the 'Action' column and tick the 'Use in Analytics' flag for each of these Objectives. If the objective is to be visible in Parent Lounge Analytics, tick the 'View in Parent Lounge Analytics' box. If the objective is to be visible in Student Cafe Analytics, tick the ‘View in Student Cafe Analytics’ box. Note the codes for these Objectives. If one of these Objectives displays a 'yellow alert' icon in the 'Analytics' column it means that the system has detected that more than one Assessment Method has been used for this Objective. This will affect the Analytics. You should resolve this before proceeding. For more information, refer to guide 'Multiple Assessment Methods Troubleshooting'. | |||||||||||||||||||||||||||||||||
2 | TASS.web Student Admin > Academic Reporting > Setup Information > Assessment Setup on the ‘Result Formats’ tab. | Open the result format for a typical subject, and note the 'Assessment Code' that is used on the Objective(s) noted in Step 1. | |||||||||||||||||||||||||||||||||
3 | TASS.web Student Admin > Academic Reporting > Setup Information > Assessment Setup on the 'Assessment Methods' tab. | On the 'Assessment Methods' tab, locate the 'Assessment Code' from Step 2 and click on the 'Edit' link in the 'Action' column. If the 'Assessment Code has a validation type of 'Individual' then you will need to enter the numeric analytics mapping, e.g. A+ to E- (15 point scale) 'Calculation Rule'.
Important! Only assessment methods with a 'Validation Type' field that is set to either 'Individual' or 'Range' can be used in analytics. | |||||||||||||||||||||||||||||||||
4 | TASS.web Student Admin > Academic Reporting > Setup Information > Assessment Setup on the ‘Result Formats’ tab. | Return to the same subject used in Step 2 and check that the Objective Code(s) that are used for Overall Subject Grade(s) are now displayed with a 'Y' in the 'Analytics' column and with no error messages. | |||||||||||||||||||||||||||||||||
5a | TASS.web Student Admin > Academic Reporting > Setup Information > Assessment Setup on the 'Result Formats’ tab (if your school is running Progressive Assessment). | Load all subjects for the 'Report Type' you are working in. Use the 'Print' button then in the 'Progressive Assessment Filters' select 'Include Objectives used for Overall Subject Grade(s)' option ONLY. Check that each subject that you require to be included in analytics is set up with an Overall Subject Grade Objective and that the 'Use in Analytics' flag is set to 'Y' for them all. Important! It is essential that you do not mix 'Assessment Methods' on these Overall Subject Grade Objectives. Staff Kiosk Analytics requires the same Objective/Assessment Method combinations used for all subjects to work. For example, you cannot have your 'Overall Grade' Objective for English using an Assessment Method containing a scale of A+ to E-, with the 'Overall Grade/s' for all other subjects using a different Assessment Method with a scale of only A-E. | |||||||||||||||||||||||||||||||||
5b | TASS.web Student Admin > Academic Reporting > Setup Information > Assessment Setup on the 'Result Formats’ tab.(if your school is NOT running Progressive Assessment). | Load all subjects for the 'Report Type' you are working in. The default Objective that analytics will display is the Objective that is set up in the 'Progressive Assessment Options' section of the screen, as 'This is one of the Objectives that will be used for the Overall Subject Grade'. If your school does not run Progressive Assessment this is not likely to be set up. Although it is not mandatory to do this, it is recommended that you set 'This is one of the Objectives that will be used for the Overall Subject Grade' for each subject. | |||||||||||||||||||||||||||||||||
6 | TASS.web Student Admin > Teacher Records > Setup Information > Teacher Kiosk Setup | Set up Analytics Parameters — 'Quartile Calculation Method'. | |||||||||||||||||||||||||||||||||
7 | TASS.web Student Admin > Teacher Records > Setup Information > Teacher Kiosk Setup | Set up Analytics Parameters — 'Subject Link Method'. You will need to determine the best method for linking subjects for longitudinal analysis. Review the on-line help carefully before setting this parameter. | |||||||||||||||||||||||||||||||||
8 | TASS.web Student Admin > Student Records > Setup Information > Student Records Setup on the 'Subjects' tab. or TASS.web Student Admin > Student Records > Setup Information > Subject Grid |
| |||||||||||||||||||||||||||||||||
9 | TASS.web Student Admin > Academic Reporting > Setup Information > Reporting Setup on the 'Analytics' tab. | Tick the analytic options that are to be displayed in Student Café and Parent Lounge. | |||||||||||||||||||||||||||||||||
10 | The Analytics Engine will run overnight and you will be able to view the results in Staff Kiosk tomorrow. If you would like this process run today, please email reception@tassweb.com.au. Users will experience system slowness whilst this process is being run. |
Head of Departments (HODs) and Department Administrators can generate class and cohort Analytics for Assessment Activities using the 'Progressive Assessment Analytics' icon in Staff Kiosk Assessment > Activity Planner.
User access to this module can be granted in TASS.web System Admin > Users > Portal Security Permissions for ‘Teacher Kiosk’.
The roles of HODs and Department Administrators are assigned in TASS.web Student Admin > Student Records > Setup Information > Student Records Setup on the ‘Subject Depts.’ tab.