TT - Daily Room Changes
Coming Soon!
This program will be available from the v01.060.10.200 release onwards.
Refer to the TASS Release Notes for more information.
Overview
The ‘Daily Room Change’ program allows you to create, view and maintain daily timetabled room changes for specific dates without altering the Master Timetable.
Room changes can also be performed from the Staff Kiosk using the ‘Change Room' option in the hamburger menu of program areas, where teachers can view their timetable.
For more information, refer to the ‘My Timetable’ section of the ‘Staff Kiosk Home Page’ article.
Changes made in this program then flow through to the areas where the daily timetable is visible in TASS.web, Staff Kiosk, Parent Lounge, Student Cafe, and the Self Registration Portals, including timetables, calendars, resource bookings, substitutions, and late slips.
Display Options
The Display Filters at the top of the screen allow you to select and refine the data in the ‘Daily Room Changes Grid’ below. The grid will automatically update based on your selections.
The Record Counter on the left side of the screen shows the number of timetable records visible in the grid based on your selections.
Filter | Description |
---|---|
Date Picker | Click the |
Timetable | Use the drop-down list to select the Timetable for which you want to view data in the Daily Room Changes Grid below. The list will include timetables assigned to the Year and Semester/Term that match the date selected in the ‘Date' filter. The ‘Timetable’ option will only appear when your school has multiple timetables enabled in TASS.web Student Admin > Timetable > Setup Information > Timetable Setup on the ‘Timetable’ tab. |
Period | Use the ‘Period’ filter checkboxes to select the timetable periods for which you want to view data in the Daily Room Changes Grid below. The options in the ‘Period’ drop-down list are based on the timetable selected in the ‘Timetable’ field. |
Year Group | Use the ‘Year Group' filter checkboxes to select the Year Groups for which you want to view data in the Daily Room Changes Grid below. The options in the ‘Year Group’ drop-down list are based on the timetable selected in the ‘Timetable’ field. This filter is only available when the current company uses a Non-Unitised Timetable. |
Teacher | Use the ‘Teacher’ filter to select the Teacher(s) for whom you want to view data in the Daily Room Changes Grid below. |
Timetable Room | Use the ‘Timetable Room’ filter to select the room(s) for which you want to view data in the Daily Room Changes Grid below. |
| Select the ‘Room Changes Only' checkbox to display only timetable lessons with room changes. Leave this checkbox unselected to view all timetable lessons. |
Daily Room Changes Grid
The ‘Daily Room Changes Grid’ populates timetable records based on the ‘Display Options’ selected above.
You can rearrange data columns by dragging and dropping, and sort data in ascending or descending order by clicking on the column headers.
Grid Column | Desciption | ||||||
---|---|---|---|---|---|---|---|
Date | The ‘Date’ column displays the date of the daily timetable record. | ||||||
Timetable | The ‘Timetable’ column displays the ‘Timetable Number’ allocated to the daily timetable record. The ‘Timetable Number’ is maintained in TASS.web Student Admin > Timetable > Setup Information > Timetable Setup on the ‘Timetable Definitions’ tab. | ||||||
Period | The ‘Period’ column displays the period or lesson for the daily timetable record. | ||||||
Subject | The ‘Subject’ column displays the subject allocated to the daily timetable record. | ||||||
Year Group | The ‘Year Group’ column displays the year group allocated to the daily timetable record. | ||||||
Class | The ‘Class' column displays the Class Code allocated to the daily timetable record. | ||||||
Teacher | The ‘Teacher’ column displays the teacher allocated to the daily timetable record in the Master Timetable. This column shows the Teacher scheduled to teach the class on the Master Timetable. It does not include substitute Teachers. | ||||||
Substitute | The ‘Substitute’ column displays the name of the Substitute Teacher for the daily timetable record, when one has been allocated in TASS.web Student Admin > Teacher Records > Leave & Substitutions > Daily Substitutions. | ||||||
Timetable Room | The ‘Timetable Room’ column displays the description of the room where the class is scheduled to be on the Master Timetable. Room descriptions can be managed in TASS.web Student Admin > Timetable > Setup Information > Timetable Setup on the ‘Rooms’ tab. | ||||||
Room Change | The ‘Room Change’ column shows an alternative room if a daily room change has been made using this program or by Teachers in Staff Kiosk. This column is empty when there are no daily room changes. | ||||||
Actions |
|
Daily Room Change Details Screen
You can access the ‘Daily Room Change Details Screen' by clicking the ‘View’, ‘Edit’ or ‘Undo’ icons in the ‘Action’ column of the ‘Daily Room Changes Grid’. The screen will load the appropriate view based on your selection.
Fields that required further explanation | |
Timetable | This read-only field displays the timetable description for the selected daily timetable record. |
Date | This read-only field displays the date of the selected daily timetable record. |
Day | This read-only field displays the description of the ‘Timetable Day’ of the selected timetable record. The ‘Timetable Day' description comes from TASS.web Student Admin > Timetable > Setup Information > Timetable Setup on the ‘Days’ tab. |
Period | This read-only field displays the period description for the selected daily timetable record. |
Subject | This read-only field displays the Subject Code and Description for the selected daily timetable record. |
Year Group | This read-only field displays the Year Group assigned to the selected daily timetable record. This field is only displayed when the current company uses a Non-Unitised timetable. |
Class Group | This read-only field displays the Class Code for the selected daily timetable record. |
Teacher | This read-only field displays the ‘Teacher Name’ from the Teacher record for the selected daily timetable record. |
Substitute Teacher | This read-only field displays the name of the Substitute Teacher for the daily timetable record, when one has been allocated in TASS.web Student Admin > Teacher Records > Leave & Substitutions > Daily Substitutions. |
Timetable Room | This read-only field displays the room description for the selected daily timetable record. |
*Room Change | Use this field to select an alternative room for the selected daily timetable record. The list includes all rooms from the ‘Rooms’ tab in TASS.web Student Admin > Timetable > Setup Information > Timetable Setup, unless the ‘Only Show Available Rooms’ checkbox is selected. |
| Select this checkbox to filter the ‘Room Change’ list to show only vacant rooms not scheduled in a timetable or booked through the Staff Kiosk Staff > Resource Booking System. |
Comment | This optional field can be used to add a comment regarding the room change. |
In ‘Edit Mode', click ‘Save' to commit the daily room change to the database.
In ‘Undo Mode', click ‘Confirm Undo’ to remove the daily room change.
Click ‘Cancel’ to return to the previous screen.
When the scheduled lesson includes multiple classes taught simultaneously by the same teacher, the room change will only apply to the selected class.
The ‘Print’ button in the screen's top right corner generates the ‘Daily Room Changes Report’. The data in this report is based on the information shown in the ‘Daily Room Changes Grid’ according to your selected display options.
Formatting Options | Export to PDF Export to Excel® Export to Word® | Choose the export format for the report. Export options include PDF, Excel®, and Word®. |
Show Table Borders | Use the 'Show Table Borders' checkbox to add borders to the table in the report and improve the readability of your report. | |
Alternate Row Colours | Use the 'Alternate Row Colours' checkbox to show alternating colours for each row and improve the readability of your report. Alternate Row Colours are not available when exporting to Excel®. |
Click ‘GO’ to generate your report in the selected export format.