NAPLAN Data Extract (Aus)
Overview
The NAPLAN Data Extract (Aus) program provides a tool to create an Excel worksheet to .TXT file containing data required by various state authorities for NAPLAN (National Assessment Program Literacy and Numeracy) preparation.
Unfortunately, each state has a slightly different requirement as to the data format to be submitted. Therefore you need to select the correct 'File Format' for your school as run this program.
The formats currently available are:
Running the Report
Fields from the 'General' and 'User Defined' tabs can be used as selection criteria to filter the data that will be included in the extract. These tabs are similar to those displayed in TASS.web Student Admin > Student Records > Student Information > Students.
Use the 'Process' tab to choose the 'File Format' and sort order. You will also need to enter your 'School Code' to include in the Excel file.
If you have selected the 'VCAA' option, the program will prompt for the parent address to include in your file. The default address will be highlighted in the drop-down list; however, you can change it to any of the other address blocks on the parent record.
If you use an address other than the school default address, the system will look at the address that you enter here first and if it doesn't find any detail, it will then revert to using the default address.
Select 'Go' to proceed and create the upload file.
Map Genders
Use the 'Map Genders' icon to view or edit the specific TASS genders and codes mapped for this report.
Important!
If your school has defined additional gender types that are not recognised by the report's governing body, you will see the following message:
Unmapped Genders exist. To run this report you must use the 'Map Genders' icon, and enter a mapping for all genders.
To run the report, you need to map any additional genders to those that are accepted for the report by the governing body.
For example, if the governing body were to accept 3 gender types:
Female might map to gender code 'F'.
Male might map to gender code 'M'.
Any additional gender types that your school recognises could map to 'Unknown' (gender code 'U')—if the governing body recognises this gender type and you have defined it (or it is already defined) in TASS.
For more information on 'Gender Setup', refer to TASS.web Community > Setup Information.
VCAA Upload (VIC) Format
Field # | Field | Max Gov Field Length | Value | TASS Program/Field Name |
---|---|---|---|---|
1 | Course Type | 3 | Mandatory and must be 'NAP' | Hard Code to 'NAP'. |
2 | DOE School Code | 10 | Leave it blank. Only available for Govt. School | NULL |
3 | Previous DOE School Code | 10 | As above | NULL |
4 | VCAA School Code | 5 | VCAA School Code | Entered in this program at run-time on the 'Process' tab. |
5 | Student ID | 12 | Mandatory. Alphanumeric. | TASS.web Student Admin > Student Records > Student Information > Students. 'Student Code'. |
6 | Family Name | 25 | Mandatory. Can only contain alphabetic characters, hyphens, and single spaces. Must contain at least one char. | TASS.web Student Admin > Student Records > Student Information > Students. 'Surname'. |
7 | First Name | 15 | As above. | TASS.web Student Admin > Student Records > Student Information > Students. 'Given Name' (first word). |
8 | Second Name | 15 | As above. | TASS.web Student Admin > Student Records > Student Information > Students. 'Given Name' (second word). |
9 | Previous Family Name | 15 | Optional. | NULL |
10 | Previous First Name | 15 | Optional. | NULL |
11 | Previous Second Name | 15 | Optional. | NULL |
12 | Salutation | 4 | Mandatory. Either MR, MISS or Blank. | TASS.web Student Admin > Student Records > Student Information > Students. 'Gender'. |
13 | Date of Birth | 10 | Mandatory. Must be in DD/MM/YYYY. | TASS.web Student Admin > Student Records > Student Information > Students. 'Date of Birth'. |
14 | Address Line 1 | 25 | Mandatory. | TASS.web Student Admin > Parent Records > Parent Information > Parents. 'Address Lines 1'. |
15 | Address Line 2 | 25 | Optional. | TASS.web Student Admin > Parent Records > Parent Information > Parents. 'Address Lines 2' (if applicable). |
16 | Suburb | 30 | Mandatory. | TASS.web Student Admin > Parent Records > Parent Information > Parents. 'Town/Suburb'. |
17 | State Country | 3 | NSW, NT, QLD, SA, TAS, VIC or WA. | TASS.web Student Admin > Parent Records > Parent Information > Parents. 'State' If not in list (on the left) then NULL. |
18 | Post Code | 18 | Mandatory for Australian Addresses. | TASS.web Student Admin > Parent Records > Parent Information > Parents. 'Post Code'. |
19 | Phone No | 15 | Optional. | NULL. |
20 | Gender | 1 | Mandatory. The values for this field will be derived from the gender mapping table. See section 'Map Genders'. | TASS.web Student Admin > Student Records > Student Information > Students. 'Gender'. |
21 | Year Level | 1 | Mandatory. Note the TASS field caters for 2 characters. NAPLAN only requires 1 character at the moment as an extract is not required for Year 10 and above. | TASS.web Student Admin > Student Records > Student Information > Students. 'Year Group'. |
22 | Home Group | 10 | Mandatory. Could only contain Alphabetic, numeric or Alphanumeric | TASS.web Student Admin > Student Records > Student Information > Students. 'PC/Tutor Group'. |
23 | Indigenous Status | 1 | Mandatory. 1 = Aboriginal | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Indigenous Status'. This program uses the MCEECDYA codes (1,2,3,4,9). |
24 | LBOTE Status | 1 | Mandatory either Y or N. If the student or at least one of the student's parents speaks a language other than English at home, then the LBOTE status of the student must = 'Y', otherwise use 'N'. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Languages other than English at home' (for either the Student, Parent 1 or Parent 2). Then LBOTE Status = 'Y', else 'N'. |
25 | Parental School Education (Parent 1) | 1 | Mandatory. 0,1,2,3 or 4. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'School Education' - Parent 1. |
26 | Parental School Education (Parent 2) | 1 | Mandatory. 0,1,2,3 or 4. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'School Education' - Parent 2. |
27 | Parental Non-school Education Parent 1 | 1 | Mandatory. 0,5,6,7 or 8. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Non-School Education' - Parent 1. |
28 | Parental Non-School Education Parent 2 | 1 | Mandatory. 0,5,6,7 or 8. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Non-School Education' - Parent 2. |
29 | Parental Occupation (Parent 1) | 1 | Mandatory. A(1), B(2), C(3), D(4), N(8), U(9). | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Occupation' - Parent 1. |
30 | Parental Occupation (Parent 2) | 1 | Mandatory. A(1), B(2), C(3), D(4), N(8), U(9). | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Occupation' - Parent 2. |
31 | Main Language Other than English Spoken at Home (Student) | 4 | Mandatory. 4 digit numerical ASCL code. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Languages other than English at home' (for the Student). |
32 | Main Language Other than English spoken at home (Parent 1) | 4 | Mandatory. 4 digit numerical ASCL code. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Languages other than English at home' (for the Parent 1). |
33 | Main Language Other than English spoken at Home (Parent 2) | 4 | Mandatory. 4 digit numerical ASCL code. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Languages other than English at home' (for the Parent 2). |
34 | Country of Birth (Student) | 4 | Mandatory. 4 digit numerical SACC code. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Country of Birth'. |
35 | Victorian Student Number | 9 | Optional 9 digit numeric value. Mandatory. | TASS.web Student Admin > Student Records > Government Returns > VSR Batches (Vic). |
QSA Upload (QLD) Format
Field # | Field | Max Gov Field Length | Value | TASS Program/Field Name |
---|---|---|---|---|
1 | Given Names | 50 | Mandatory. A-Z, a-z, special characters | TASS.web Student Admin > Student Records > Student Information > Students. 'Given Names' (Both names). |
2 | Family Name | 50 | Mandatory. A-Z, a-z, special characters | TASS.web Student Admin > Student Records > Student Information > Students. 'Surname'. |
3 | Date of Birth | 10 | Mandatory. Must be in DD/MM/YYYY. | TASS.web Student Admin > Student Records > Student Information > Students. 'Date of Birth'. |
4 | Sex | 1 | Mandatory. The values for this field are derived from the gender mapping table. See section 'Map Genders'. | TASS.web Student Admin > Student Records > Student Information > Students. 'Gender'. |
5 | Year Level | 1 | Mandatory. Note the TASS field caters for 2 characters. NAPLAN only requires 1 character at the moment as an extract is not required for Year 10 and above. | TASS.web Student Admin > Student Records > Student Information > Students. 'Year Group'. |
6 | Class Group | 4 | Not Mandatory. Alphanumeric. | TASS.web Student Admin > Student Records > Student Information > Students. 'Class'. |
7 | Indigenous Status | 1 | Mandatory. 1 = Aboriginal. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Indigenous Status'. This program uses the MCEECDYA codes (1,2,3,4,9). |
8 | Student ID | 11 | Mandatory. Alphanumeric. | Student Admin > Student Records > Student Information > Students. 'Student Code'. |
9 | LBOTE Status | 1 | Mandatory either Y or N. If the student or at least one of the student's parents speaks a language other than English at home, then the LBOTE status of the student must = 'Y', otherwise use 'N'. The program will also interpret code '0002 – Unknown' as an 'N'. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Languages other than English at home' (for either the Student, Parent 1 or Parent 2). Then LBOTE Status = 'Y', else 'N'. |
10 | Parent/Carer 1 School Education (Parent 1) | 1 | Mandatory. 0,1,2,3 or 4. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'School Education' - Parent 1. |
11 | Parent/Carer 2 School Education (Parent 2) | 1 | Mandatory. 0,1,2,3 or 4. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'School Education' - Parent 2. |
12 | Parent/Carer 1 Non-school Education (Parent 1) | 1 | Mandatory. 0,5,6,7 or 8. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Non-School Education' - Parent 1. |
13 | Parent/Carer 2 Non-School Education (Parent 2) | 1 | Mandatory. 0,5,6,7 or 8. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Non-School Education' - Parent 2. |
14 | Parent/Carer 1 Occupation (Parent 1) | 1 | Mandatory. A(1), B(2), C(3), D(4), N(8), U(9). | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Occupation' - Parent 1. |
15 | Parent/Carer 2 Occupation (Parent 2) | 1 | Mandatory. A(1), B(2), C(3), D(4), N(8), U(9). | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Occupation' - Parent 2. |
16 | Home Language | 4 | Mandatory. 4 digit numerical ASCL code. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Languages other than English at home' (for the Student). |
17 | Parent/Carer 1 Home Language (Parent 1) | 4 | Mandatory. 4 digit numerical ASCL code. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Languages other than English at home' (for the Parent 1). |
18 | Parent/Carer 2 Home Language (Parent 2) | 4 | Mandatory. 4 digit numerical ASCL code. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Languages other than English at home' (for the Parent 2). |
19 | Birth Country (Student) | 4 | Mandatory. 4 digit numerical SACC code. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Country of Birth'. |
20 | FFPOS | 1 | Mandatory. 1 = FFPOS | TASS.web Student Admin > Student Records > Student Information > Students on the ‘General’ tab. 'FFPOS'. |
21 | Middle Names | TASS.web Student Admin > Student Records > Student Information > Students. 'Other names'. | ||
22 | Preferred Name | TASS.web Student Admin > Student Records > Student Information > Students. 'Preferred name'. |
DoE Upload (NSW) Format
Note that this report was updated in version 58.1.205 to meet amended state authority requirements.
Field # | Field | Max Gov Field Length | Value | TASS Program/Field Name |
---|---|---|---|---|
1 | Sector | 3 | Mandatory. GOV, IND, CATH | Selected from the Sector' picklist on the 'Process' tab when running the report. |
2 | School Name | 50 | Mandatory. | TASS.web Finance > General Ledger > Setup Information > Company Information. 'Name of School/Company Name'. |
3 | Acara School ID | 10 | Mandatory. | Entered into the 'School Code' field on the 'Process' tab when running the report. |
4 | School where student previously sat NAPLAN: Sector (if applicable) | 3 | Not Mandatory. | |
5 | School where student previously sat NAPLAN: School name (if applicable) | 50 | Not Mandatory. | |
6 | School where student previously sat NAPLAN: ACARA School ID (if applicable) | 10 | Not Mandatory. | |
7 | Student ID | 9 | Not Mandatory. SRN value. | Selected from the 'Student UD field for SRN' picklist on the 'Process' tab when running the report. If no selection is made from the picklist, the export will be populated with the Student Code. |
8 | Student Code | 12 | Not Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students. 'Student Code'. |
9 | Diocesan Student ID | 36 | Not Mandatory. | |
10 | CEnet CeIder | 9 | Not Mandatory. | |
11 | Family Name | 40 | Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students. 'Surname'. |
12 | Middle Name | 40 | Not Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students. 'Other Names' |
13 | Given name | 40 | Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students. 'First Name' |
14 | Preferred Name | 40 | Not Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students. 'Preferred Name' |
15 | Year Level | 1 | Mandatory. Note the TASS field caters for 2 characters. NAPLAN only requires 1 character at the moment as an extract is not required for Year 10 and above. | TASS.web Student Admin > Student Records > Student Information > Students. 'Year Group'. |
16 | Gender | 1 | Mandatory. The values for this field will be derived from the gender mapping table. | TASS.web Student Admin > Student Records > Student Information > Students. 'Gender'. 1 = Male; |
17 | Date of Birth | 10 | Mandatory. Must be in DD/MM/YYYY. | TASS.web Student Admin > Student Records > Student Information > Students. 'Date of Birth'. |
18 | Country of Birth (Student) | 4 | Mandatory. 4 digit numerical SACC code. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Country of Birth'. |
19 | Indigenous Status | 1 | Mandatory. 1 = Aboriginal. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Indigenous Status'. This program uses the MCEECDYA codes (1,2,3,4,9). |
20 | Student Main Language Other than English Spoken at Home (Student) | 4 | Mandatory. 4 digit numerical ASCL code. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Languages other than English at home' (for the Student). |
21 | Parent 1 School Education | 1 | Mandatory. 0,1,2,3 or 4. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'School Education' - Parent 1 |
22 | Parent 1 Non-school Education | 1 | Mandatory. 0,5,6,7 or 8. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Non-School Education' - Parent 1. |
23 | Parent 1 Occupation | 1 | Mandatory. 1,2,3,4,8 or 9 | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Occupation Group' - Parent 1. |
24 | Parent 1: Main language spoken by Parent 1 at home, other than English | 4 | Mandatory. 4 digit numerical ASCL code. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Languages other than English at home' (for the Parent 1). |
25 | Parent 2 School education | 1 | Not Mandatory. 0,1,2,3 or 4. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'School Education' - Parent 2. |
26 | Parent 2 Non-school education | 1 | Not Mandatory. 0,5,6,7 or 8. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Non-School Education' - Parent 2. |
27 | Parent 2 Occupation | 1 | Not Mandatory. 1,2,3,4,8 or 9 | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Occupation Group' - Parent 2. |
28 | Parent 2: Main language spoken by Parent 2 at home, other than English | 4 | Not Mandatory. 4 digit numerical ASCL code. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Languages other than English at home' (for the Parent 2). |
29 | Enrolled Full Fee Paying Overseas Student (FFPOS) Status | 1 | Mandatory. 1 = FFPOS | Entered into the 'Residency Status for FFPOS' field on the 'Process' tab when running the report. |
30 | Class Group | 10 | Not Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students. 'Class'. |
DECS Upload (SA) Format
Field # | Field | Max Gov Field Length | Value | TASS Program/Field Name |
---|---|---|---|---|
1 | School Code | 4 | Mandatory. | Entered in this program at run-time on the 'Process' tab. |
2 | First Name | 20 | Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students. 'Given Name' (first word). |
3 | Surname | 20 | Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students. 'Surname'. |
4 | Date of Birth | 8 | Mandatory. Must be in DDMMYYYY. | TASS.web Student Admin > Student Records > Student Information > Students. 'Date of Birth'. |
5 | Gender | 1 | Mandatory. The values for this field will be derived from the gender mapping table. See section 'Map Genders'. | TASS.web Student Admin > Student Records > Student Information > Students. 'Gender'. |
6 | Indigenous Status | 1 | 1 = Aboriginal. 2 = Torres Strait Islander. 3 = Aboriginal & TSI. 4 = Neither. 9 = Unknown. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Indigenous Status'. This program uses the MCEECDYA codes (1,2,3,4,9). |
7 | LBOTE Status | 1 | Mandatory, either Y or N. If the student or at least one of the student's parents speaks a language other than English at home, then the LBOTE status of the student must = 'Y', otherwise use 'N'. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Languages other than English at home' (for either the Student, Parent 1 or Parent 2). Then LBOTE Status = 'Y', else 'N'. |
8 | Year Level | 1 | Mandatory. Note the TASS field caters for 2 characters. NAPLAN only requires 1 character at the moment as an extract is not required for Year 10 and above. | TASS.web Student Admin > Student Records > Student Information > Students. 'Year Group'. |
9 | Class | 15 | Not Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students. 'Class'. |
10 | Main Language Other than English Spoken at Home (Student) | 4 | 4 digit numerical ASCL code. Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Languages other than English at home' (for the Student). |
11 | Country of Birth (Student) | 4 | 4 digit numerical SACC code. Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Country of Birth'. |
12 | Parental School Education (Parent 1) | 1 | 0,1,2,3 or 4. Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'School Education' - Parent 1. |
13 | Parental Non-school Education Parent 1 | 1 | 0,5,6,7 or 8. Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Non-School Education' - Parent 1. |
14 | Parental Occupation (Parent 1) | 1 | A(1), B(2), C(3), D(4), N(8), U(9). Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Occupation' - Parent 1. |
15 | Main Language Other than English spoken at home (Parent 1) | 4 | 4 digit numerical ASCL code. Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Languages other than English at home' (for the Parent 1). |
16 | Parental School Education (Parent 2) | 1 | 0,1,2,3 or 4. Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'School Education' - Parent 2. |
17 | Parental Non-School Education Parent 2 | 1 | 0,5,6,7 or 8. Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Non-School Education' - Parent 2. |
18 | Parental Occupation (Parent 2) | 1 | A(1), B(2), C(3), D(4), N(8), U(9). Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Occupation' - Parent 2. |
19 | Main Language Other than English spoken at Home (Parent 2) | 4 | 4 digit numerical ASCL code. Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Languages other than English at home' (for the Parent 2). |
Department of Education (TAS) Upload Format
Field # | Field | Max Gov Field Length | Value | TASS Program/Field Name |
---|---|---|---|---|
1 | Student ID | 15 | Mandatory. Alphanumeric. | TASS.web Student Admin > Student Records > Student Information > Students. 'Student Code'. |
2 | First Name | 30 | Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students. 'Given Name' (first word). |
3 | Surname | 30 | Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students. 'Surname'. |
4 | Date of Birth | 8 | Mandatory. Must be in DDMMYYYY | TASS.web Student Admin > Student Records > Student Information > Students. 'Date of Birth'. |
5 | Year Level | 1 | Mandatory. Note the TASS field caters for 2 characters. NAPLAN only requires 1 character at the moment as an extract is not required for Year 10 and above. | TASS.web Student Admin > Student Records > Student Information > Students. 'Year Group'. |
6 | Class | 10 | Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students. 'Class'. |
7 | Numeracy Class ID | 10 | Not mandatory. | Null. |
8 | Reading Class ID | 10 | Not mandatory. | Null. |
9 | Writing/Language Convention Class ID | 10 | Not mandatory. | Null. |
10 | Gender | 1 | Mandatory. The values for this field will be derived from the gender mapping table. See section 'Map Genders'. | TASS.web Student Admin > Student Records > Student Information > Students. 'Gender'. |
11 | Indigenous Status | 1 | 1 = Aboriginal. 2 = Torres Strait Islander. 3 = Aboriginal & TSI. 4 = Neither. 9 = Unknown. Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Indigenous Status'. This program uses the MCEECDYA codes (1,2,3,4,9). |
12 | Main Language Other than English Spoken at Home (Student) | 4 | 4 digit numerical ASCL code. Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Languages other than English at home' (for the Student). |
13 | Country of Birth (Student) | 4 | 4 digit numerical SACC code. Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Country of Birth'. |
14 | Parental Occupation (Parent 1) | 1 | A(1), B(2), C(3), D(4), N(8), U(9). Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Occupation' - Parent 1. |
15 | Main Language Other than English spoken at home (Parent 1) | 4 | 4 digit numerical ASCL code. Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Languages other than English at home' (for the Parent 1). |
16 | Parental School Education (Parent 1) | 1 | 0,1,2,3 or 4. Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'School Education' - Parent 1. |
17 | Parental Non-school Education Parent 1 | 1 | 0,5,6,7 or 8. Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Non-School Education' - Parent 1. |
18 | Parental Occupation (Parent 2) | 1 | A(1), B(2), C(3), D(4), N(8), U(9). Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Occupation' - Parent 2. |
19 | Main Language Other than English spoken at Home (Parent 2) | 4 | 4 digit numerical ASCL code. Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Languages other than English at home' (for the Parent 2). |
20 | Parental School Education (Parent 2) | 1 | 0,1,2,3 or 4. Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'School Education' - Parent 2. |
21 | Parental Non-School Education Parent 2 | 1 | 0,5,6,7 or 8. Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students on the ‘MCEECDYA’ tab. or TASS.web Student Admin > Student Records > Government Returns > MCEECDYA Grid (Aus). 'Non-School Education' - Parent 2. |
SCSA Upload (WA) Format
Field # | Field | Max Gov Field Length | Value | TASS Program/Field Name |
---|---|---|---|---|
1 | School Code | 4 | Mandatory. | Entered in this program at run-time on the 'Process' tab. |
2 | Student First Name | 20 | Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students. 'Given Name' (first word). |
3 | Student Surname | 25 | Mandatory. | TASS.web Student Admin > Student Records > Student Information > Students. 'Surname'. |
