ACR - Upload Academic Results
Overview
The ‘Upload Academic Results’ program is used to upload academic result data from a CSV file.
General Tab
Fields that require further explanation | |
Reporting Year and Period | Select the ‘Reporting Year and Period’ into which you will be uploading academic result data. |
Subject | If you are uploading academic results for a single subject, enter the 'Subject Code' or use the picklist. Your file format should conform to formats 1 or 2 (refer to the associated sections below). If you are uploading academic results for multiple subjects, leave this field blank. Your file format should conform to formats 3 or 4 (refer to the associated sections below). |
Filename | Use the 'Choose file' button to locate the Refer to the Format information below for more information about acceptable file formats. |
Overwrite Existing Data | By default, this is unticked. Tick this to overwrite existing results. |
Click the 'GO' button.
The system will validate the file to ensure that it meets the format described below.
If validation is unsuccessful, the program will produce an exception report. You will need to address the issues in the .csv
file and re-import the data.
Format 1
Use this file format when a 'Subject Code' has been entered in the 'Subject Field' above and there are more than one Objective/Results record per student.
Field No. | Field Name | Field Type/Size | Field Description |
---|---|---|---|
1 | Student Code | Char 8 | Mandatory. |
2 | Student Name | Char 40 | Optional (can be left blank). |
3 | Objective Code | Char 4 | Mandatory. Must be a valid ‘Objective Code' for the subject selected setup in TASS.web Student Admin > Academic Reporting > Setup Information > Assessment Setup on the 'Result Formats’ tab for the 'Result Year and Period' selected. |
4 | Result | Char 7 | Mandatory. Must be a valid result for the 'Objective Code'. |
Records can have variable number of fields. Minimum is 4 but can have 6, or 8 or 10 etc. (multiples of 2), e.g. Repeat 'Objective Code' and 'Result' as many times as required. |
Format 2
Use this file format when a 'Subject Code' has been entered in the 'Subject Field' above and there is only one Objective/Results record per student.
Field No. | Field Name | Field Type/Size | Field Description |
---|---|---|---|
1 | Student Code | Char 8 | Mandatory. |
2 | Student Name | Char 40 | Optional (can be left blank). |
3 | Objective Code | Char 4 | Mandatory. Must be a valid 'Objective Code' for the subject selected setup in TASS.web Student Admin > Academic Reporting > Setup Information > Assessment Setup on the 'Result Formats’ tab for the 'Result Year and Period' selected. |
4 | Result | Char 7 | Mandatory. Must be a valid result for the 'Objective Code'. |
All records must contain 4 fields. |
Format 3
Use this file format when a 'Subject Code' has not been entered in the 'Subject Field' above and there are more than one Objective/Results record per student.
Field No. | Field Name | Field Type/Size | Field Description |
---|---|---|---|
1 | Student Code | Char 8 | Mandatory. |
2 | Student Name | Char 40 | Optional (can be left blank). |
3 | Subject Code | Char 4 | Mandatory. Must be a valid 'Subject Code' for this student and be setup in TASS.web Student Admin > Academic Reporting > Setup Information > Assessment Setup on the 'Result Formats’ tab for the 'Result Year and Period' selected. |
4 | Objective Code | Char 4 | Mandatory. Must be a valid 'Objective Code' for the subject selected setup in TASS.web Student Admin > Academic Reporting > Setup Information > Assessment Setup on the 'Result Formats’ tab for the 'Result Year and Period' selected. |
5 | Result | Char 7 | Mandatory. Must be a valid result for the 'Objective Code'. |
Records can have variable number of fields. Minimum is 5 but can have 7, or 9 or 11 etc. (multiples of 2), e.g. Repeat 'Objective Code' and 'Result' as many times as required. |
Format 4
Use this file format when a 'Subject Code' has not been entered in the 'Subject Field' above and there is only one Objective/Results record per student.
Field No. | Field Name | Field Type/Size | Field Description |
---|---|---|---|
1 | Student Code | Char 8 | Mandatory. |
2 | Student Name | Char 40 | Optional (can be left blank). |
3 | Subject Code | Char 4 | Mandatory. Must be a valid 'Subject Code' for this student and be setup in TASS.web Student Admin > Academic Reporting > Setup Information > Assessment Setup on the 'Result Formats’ tab for the 'Result Year and Period' selected. |
4 | Objective Code | Char 4 | Mandatory. Must be a valid 'Objective Code' for the subject selected setup in TASS.web Student Admin > Academic Reporting > Setup Information > Assessment Setup on the 'Result Formats’ tab for the 'Result Year and Period' selected. |
5 | Result | Char 7 | Mandatory. Must be a valid result for the 'Objective Code'. |
All records must contain 5 fields. |