Accounts Payable Integration API
Below is a matrix of the integration points for this API and the current Certified Integration Partners.
API Connection | FileBound | Alii Technology Group | BBC Digital |
---|---|---|---|
Real Time API Connection | ✔ | ✖ | ✖ |
Overnight Data Sync | N/A (Real Time Sync) | ✔ | ✔ |
Manual Refresh Option | N/A (Real Time Sync) | ✔ | ✔ |
Core Integration Points | FileBound | Alii Technology Group | BBC Digital |
---|---|---|---|
Supplier Details | ✔ | ✔ | ✔ |
GL Distributions – all Accounts | ✔ | ✔ | ✔ |
GL Distributions – Supplier defaults | ✔ | ✔ | ✔ |
PO Distributions – by PO Number / Supplier | ✔ | ✔ | ✔ |
Year & Period – default | ✔ | ✖ | ✖ |
Due Date – default | ✔ | ✔ | ✔ |
Insert Invoice with GL Distribution | ✔ | ✔ | ✔ |
Insert Invoice with PO Distribution - Single PO | ✔ | ✔ | ✔ |
Insert Invoice with PO Distribution - Multiple PO | ✔ | ✔ | ✖ |
Insert Invoice with PDF Attachment | ✔ | ✔ | ✔ |
Insert Invoice with link to external product | ✔ | ✔ | ✖ |
Additional Integration Points | FileBound | Alii Technology Group | BBC Digital |
GL Distributions – by Department Segment | ✖ | ✔ | ✖ |
Deep Linking – PO Edit | ✖ | ✔ | ✖ |
Year & Period – all open periods | ✖ | ✖ | ✖ |
API Version: 2
A Security Role should not be set up for this API.
Refer to TASS API Applications for information on Adding, Viewing and Editing an API.
Refer to the TASS Github repository for endpoint information: Accounts Payable Integration