v01.059.05.200
Major Items
Module | Details |
---|---|
Split Family Payment Methods | When parents separate, the payment methods that were previously being used for Parent Lounge Payment Schedules can be reassigned to the parent who owns the payment method in Parent Lounge using the TASS.web program Student Admin > Parent Records > Setup Information > Parent Lounge Setup. Within this program, you can choose which Payment Methods are available for use with each Split Family Access (SFA) login. Refer to Parent Lounge Setup ‘General Tab’ and ‘Split Family Access Tab’ sections on the Knowledge Base for more information. |
Academic Reporting Label and Permission Changes | The references to 'webBook' and 'LMS' have been updated to match the new program content and features introduced during the Academic Reporting Overhaul Project. Several labels and permissions in TASS, web Academic Reporting, and Staff Kiosk Assessment have been updated for clarity and alignment with content and functionality, making them more user-friendly and easier to navigate. For example, the term 'webBook Objectives' has been simplified to 'Objectives', and Result Period IA Locks have been relabelled to align with the User Access Levels. Additionally, several program areas and user permissions have been renamed to enhance clarity, such as the change from 'webBook User Maintenance' to 'Reporting User Maintenance', and 'LMS Activity Results (webBook)' to 'Assessment Activity Results'. Further details about these changes are available in the What’s New and Corrections sections below. Our Academic Reporting Overhaul Project is now in its final phase. While the labels may have changed, Markbook will continue to function interchangeably between webBook and Staff Kiosk until webBook is decommissioned in January 2025. Refer to the ‘When is webBook being decommissioned?’ article on Knowledge Base for more information. |
Orbit Dashboard – Parent Statistic Communications | Communications can be sent to parents from the Orbit Dashboard. Parent Records can be selected on the Parent Statistics 'See More →' grid screens, and communications can be sent via email or SMS. A new email template named 'Parent Orbit' with Parent Keywords is available in TASS.web System Admin > Utilities > Email Settings. |
What's New?
Module | Menu | Details | Customer | Reference |
---|---|---|---|---|
Parent Lounge > Accounts & Payments | School Fees Account | When the user edits the Payment Method of a future instalment, and the Payment Method is assigned to a different SFA number (a user other than themselves), a Caution message will appear advising that "After updating the payment method, reassignment to the original payment is not possible". | MIS01 | TASS-3251 |
Parent Lounge > Accounts & Payments | School Fees Account | Enhancement to School Fees Account. Split Family Access 'SFA Number' data has been introduced into the existing Payment Method data storage table in Parent Lounge. | MIS01 | TASS-3192 |
Staff Kiosk > Assessment | Learning Objects (Maintain & Assign) | References to 'webBook Objectives' have been removed and replaced with 'Objectives' on the Create Learning Object > 'Create Activity' screen. | MIS01 | TASS-3398 |
Staff Kiosk > Assessment | Parameters (Setup) | References to 'webBook Objectives' have been removed and replaced with 'Objectives'. | MIS01 | TASS-3398 |
Staff Kiosk > Home Page | My Timetable | References to 'webBook Objectives' have been removed and replaced with 'Objectives' on the 'Create Activity' screen accessed via the hamburger menu. | MIS01 | TASS-3398 |
Staff Kiosk > Home Page | My Timetable | The 'Activity Setup', 'Activity Assessment', and 'Enter Results' options in the Subject Class hamburger menus have been removed and replaced with a new 'Activity Assessment' option linked to Staff Kiosk > Assessment > Markbook and a new 'Enter Comments and Results' option linked to Staff Kiosk > Assessment > Enter Results and Comments. | MIS01 | TASS-3475 |
Staff Kiosk > Listings | LMS Activity Results (webBook) | The 'LMS Activity Results (webBook)' program has been renamed to 'Assessment Activity Results.' The export file name and report title have been modified from 'LMS Activity Results' to 'Assessment Activity Results' for clarity and alignment with its content. | MIS01 | TASS-3398 |
Staff Kiosk > Rollcall | Class Rollcall | Enhancement to remove students from photo gallery and student photo list screens if they are no longer in the subject. Program logic was updated to check for a 'Date Range' on the Student Record > Subject tab before generating the listing. | GEN01 | TASS-3052 |
Staff Kiosk > Rollcall | Class Rollcall | References to 'webBook Objectives' have been removed and replaced with 'Objectives' on the 'Create Activity' screen accessed via the hamburger menu. | MIS01 | TASS-3398 |
Staff Kiosk > Rollcall | Class Rollcall | The 'Activity Setup', 'Activity Assessment', and 'Enter Results' options in the Subject Class hamburger menus have been removed and replaced with a new 'Activity Assessment' option linked to Staff Kiosk > Assessment > Markbook and a new 'Enter Comments and Results' option linked to Staff Kiosk > Assessment > Enter Results and Comments. | MIS01 | TASS-3475 |
TASS.web > Academic Reporting | Assessment Setup | Result Periods > View/Add/Edit screen labels updated for clarity and alignment with content and functionality.
IA Lock labels updated for clarity and alignment with Reporting User Maintenance > User Access Levels:
| MIS01 | TASS-3399 |
TASS.web > Academic Reporting | webBook User Maintenance | The ‘webBook User Maintenance’ module has been renamed ‘Reporting User Maintenance’ for clarity and alignment with content and functionality. The ‘webBook Users’ field on the ‘Maintain User Access Levels’ options screen, has been relabelled ‘Users without access’. The tooltip information for this field has been updated to read "The users in this list are current teachers who have been assigned to any reporting period but who have not been provided an access level". | MIS01 | TASS-3399 |
TASS.web > Users | webBook User Maintenance | The ‘webBook User Maintenance’ module has been renamed ‘Reporting User Maintenance’ for clarity and alignment with content and functionality. The ‘webBook Users’ field on the ‘Maintain User Access Levels’ options screen, has been relabelled ‘Users without access’. The tooltip information for this field has been updated to read "The users in this list are current teachers who have been assigned to any reporting period but who have not been provided an access level". | MIS01 | TASS-3399 |
TASS.web > Parent Record | Parent Lounge Setup | Enhancement to Parent Lounge Setup. Data related to the 'Hide Unassigned Split Family Payment Methods from being visible in Parent Lounge' checkbox has been introduced into the existing Parent Lounge Parameters data storage table in TASS.web. | MIS01 | TASS-3329 |
TASS.web > Parent Records | Parent Lounge Setup | Enhancement to General tab. New checkbox to “Hide Unassigned Split Family Payment Methods from being visible in Parent Lounge“ introduced to provide schools with the choice to display or prevent Parent Lounge Accounts with a Split Family Access (SFA) number from seeing payment methods that have not been assigned to any SFA number. | MIS01 | TASS-3250 |
TASS.web > Parent Records | Parent Lounge Setup | Enhancement to Split Family Access tab. 'Payment Methods not assigned to this SFA record' and 'Payment Methods available to this SFA record' fields were introduced with the option to select one payment method, multiple or all to be not assigned or available on Parent Lounge. | MIS01 | TASS-3206 |
TASS.web > Parent Records | Parent Lounge Setup | Enhancement to Split Family Access tab. When Payment Methods are linked to a Split Family Access (SFA) record and the TASS.web user attempts to delete the associated SFA record; a warning message will appear: "Unable to delete SFA record as there are linked payment methods. If you wish to delete this record, please edit the SFA record and unlink the payment method/s". | MIS01 | TASS-3417 |
TASS.web > Users | Orbit Dashboard | Enhancement to Orbit Dashboard. New 'Delete' action button introduced on the Active Login Sessions 'See More →' screen to allow active login sessions to be deleted. | MIS01 | TASS-3302 |
TASS.web > Users | Orbit Dashboard | Enhancement to the Parent Statistics tab > 'See More →' screen. Updated to enable emails to be sent to multiple Parent Records, and use the new email template named 'Parent Orbit' with Parent Keywords. | MIS01 | TASS-3345 |
TASS.web > Users | Orbit Dashboard | Enhancement to the Parent Statistics tab > 'See More →' screen. Updated to enable SMS to be sent to multiple Parent Records. | MIS01 | TASS-3346 |
TASS.web > Users | Orbit Dashboard | Enhancement to the Parent Statistics tab > 'See More →' screen. A new checkbox column was introduced with the ability to 'Generate Emails' and 'Send SMS Messages'. | MIS01 | TASS-3344 |
TASS.web > Users | Orbit Dashboard | Enhancement to the Parent Statistics tab > 'See More →' screen. A parent name column was introduced to identify the parents associated with statistics data. | MIS01 | TASS-3472 |
TASS.web > Users | Orbit Dashboard | Enhancement to the Parent Statistics tab > 'See More →' screen. A Split Family Access (SFA)column was introduced to identify if parents have Split Family Access (SFA) enabled for their Parent Lounge and Parent Orbit logins. | MIS01 | TASS-3418 |
TASS.web > Users | Portal Security Permissions | Teacher Kiosk Portal Security Permissions updated for clarity and alignment with content and functionality. | MIS01 | TASS-3452 |
TASS.web > Users | Security Role Permissions | Security Role Permissions updated for clarity and alignment with content and functionality. | MIS01 | TASS-3452 |
TASS.web > Utilities | API Gateway Maintenance | Enhancement to OAuth2 API Applications > Orbit Staff API. New 'getFixtures' and 'getFixtureAttachment' endpoints were introduced to display Fixture data in the Staff Orbit app. | MIS01 | TASS-3587 |
TASS.web > Utilities | API Gateway Maintenance | Enhancement to OAuth2 API Applications > Orbit Staff API. The 'getStaffSessions' endpoint was updated to resolve issues caused when filtering based on Activity Level. | MIS01 | TASS-3554 |
TASS.web > Utilities | API Gateway Maintenance | Enhancement to OAuth2 API Applications > Orbit Staff API. A new 'getEmployeeList' endpoint has been introduced to support adding/removing staff members and Custom Roll administrators. | MIS01 | TASS-3631 |
TASS.web > Utilities | API Gateway Maintenance | Enhancement to OAuth2 API Applications > Orbit Staff API. A new 'getNotificationRecipients' endpoint has been introduced to return a recipient list for Notifications. | MIS01 | TASS-3552 |
TASS.web > Utilities | API Gateway Maintenance | Enhancement to OAuth2 API Applications > Orbit Staff API. A new 'SetCustomRollUsers' endpoint has been introduced to support adding/removing staff members and Custom Roll administrators. | MIS01 | TASS-3623 |
TASS.web > Utilities | API Gateway Maintenance | Enhancement to OAuth2 API Applications > Orbit Staff API. A new 'setStaffSession' endpoint has been introduced to support editing the date/time and cancelling a extra curricular session. | MIS01 | TASS-3626 |
TASS.web > Utilities | API Gateway Maintenance | Enhancement to OAuth2 API Applications > Orbit Staff API. A new 'setStudentECA' endpoint has been introduced to support the editing of a student’s extra curricular level, as well as adding students to an activity. | MIS01 | TASS-3627 |
TASS.web > Utilities | API Gateway Maintenance | Enhancement to OAuth2 API Applications > Orbit Staff API. The 'getCustomRolls' endpoint has been updated to include employee codes and an admin user list. | MIS01 | TASS-3599 |
TASS.web > Utilities | API Gateway Maintenance | Enhancement to OAuth2 API Applications > Orbit Staff API. The 'getRollcall' endpoint updated to allow Rollcall subjects to be filtered by Subject Class. | MIS01 | TASS-3441 |
TASS.web > Utilities | API Gateway Maintenance | Enhancement to TASS APIs > LMS Integration (API03). 'getTeacherSubjects' endpoint updated to return the Department Code and Description for each Subject. | MIS01 | TASS-3353 |
TASS.web > Utilities | API Gateway Maintenance | Enhancement to TASS APIs > Student Details (API12). 'getStudentDetails' endpoint updated to allow greater flexibility when requesting student information:
| MIS01 | TASS-3354 |
TASS.web > Utilities | Email Settings | A new email template category called 'Parent Orbit' has been introduced to allow email templates to be used in TASS.web program System Admin > Users > Orbit Dashboard. This category allows Parent Keywords to be added to the email message. | MIS01 | TASS-3345 |
TASS.web > Utilities | TASS Usage Statistics | Usage Statistics label updates for clarity and alignment with content and functionality.
| MIS01 | TASS-3523 |
Corrections
Module | Menu | Details | Customer | Reference |
---|---|---|---|---|
Parent Lounge > Accounts & Payments | School Fees Account | Correction to Payment Schedules to prevent the 'Internal Server Error' message from appearing when a Payment Method is edited for parents without Split Family Access (SFA). | MIS01 | TASS-3630 |
Parent Lounge > Accounts & Payments | School Fees Account | Correction to School Fees Account. Updated to consider the SFA Number when adding, editing, and retrieving Payment Methods for parents with Split Family Access (SFA) assigned in TASS.web. | MAR02 | TASS-3189 |
Staff Kiosk > Assessment | Learning Objects (Maintain & Assign) | Correction to Create Learning Object > Activity modal screen. Tooltips containing Subject Area information have been updated to display the intended Subject Area information when hovered over. | MIS01 | TASS-3398 |
Staff Kiosk > Assessment | Markbook | Correction to Markbook to resolve Oops! Error that occurs when trying to save an Activity Raw Score. The Objective Code field in the 'actoutcome' and 'objstudres' data tables have been updated to be 4 characters instead of 3. | LOR01 | TASS-3284 |
Staff Kiosk > Assessment | Markbook | Correction to the 'Activity Assessment' screen. The error message that appears when a Final Result cannot be calculated has been updated to begin with ‘A Final Result…’ instead of ‘An Final Result…’ | MIS01 | TASS-3398 |
Staff Kiosk > Assessment | Enter Results and Comments Markbook | Correction to ensure result and comment functionality turns on or off as intended when checkbox options are selected or unselected in TASS.web program Student Admin > Academic Reporting > Setup Information > Assessment Setup on the ‘Result Periods’ tab. Checkbox options include Result Flag, Comment Flag, Teacher Edit Comments, Restricted User Edit Comments, Unrestricted User Edit Comments and User Personal Comment Bank. | MIS01 | TASS-1282 |
Staff Kiosk > Teacher | Notifications | Correction to SMS and Notifications. Update to ensure that all parents with the 'TK Corr' Communication Rule ticked on the Student Record receive communications in Complex Split family situations. | GEN01 | TASS-3619 |
TASS.web > Academic Reporting | Assessment Setup | Correction to the ‘Result Periods’ tab: Checkbox options for Result Flag, Comment Flag, Teacher Edit Comments, Restricted User Edit Comments, Unrestricted User Edit Comments and User Personal Comment Bank. When a checkbox is selected or unselected, functionality turns on or off as intended in Staff Kiosk programs Markbook, and Enter Results and Comments. | MIS01 | TASS-1282 |
TASS.web > Accounts Payable | Invoices | Correction to resolve the issue where the Invoice amount did not reflect the GL total, and the Invoice did not match the Purchase Order. TASS.web Finance > Fixed Assets > Asset Information > Assets has been updated to ensure line items on the invoice are not duplicated when an existing Asset is cloned to a new Asset. | AUS05 | TASS-3226 |
TASS.web > Extra Curricular | Extra Curricular Groups | Correction to resolve the error that occurs when attempting to create a new Fixture in TASS.web Student Admin > Extra Curricular > Student Information > Activity Groups > Sessions. | MIS01 | TASS-3380 |
TASS.web > Fixed Assets | Assets | Correction to Assets to ensure line items are not duplicated on an Invoice when an existing Asset is cloned to a new Asset. | AUS05 | TASS-3226 |
TASS.web > Fundraising | Donors | Correction to Donors > 'General' tab to ensure the Contact Name field displays the correct details when an additional Donor record is created for an existing Donor record. | MLC01 | TASS-3318 |
TASS.web > Fundraising | Donors | Correction to the pop-up that displays when an additional Donor record is created for an existing Donor record. The existing message has been replaced with a new message that reads, “There is already a donor record linked to this current parent. You are now entering a second donor record.” | MLC01 | TASS-3404 |
TASS.web > Medical Records | Student Medical | Correction to 'Medical Conditions' tab. Updated to ensure the correct date and date format is retained when adding a new medical condition note. | TAM01 | TASS-2892 |
TASS.web > Payroll | Employee Grid Entry | Correction to Employee Grid Entry to resolve the Internal Server Error. | GEN01 | TASS-3683 |
TASS.web > Payroll | Year End Reset | Correction to Year End Reset. Program logic has been updated to ensure that the error message saying 'There are unposted Payrolls that include terminated employees' does not appear when there is nothing to post in TASS.web program Payroll HRM > Payroll > Pay Run Processing > GL Posting. | MIS01 | TASS-3437 |
TASS.web > Student Records | RYPS Grid (Qld) and RYPS File Creation (Qld) | Correction to RYPS Grid (Qld) and RYPS File Creation (Qld) programs. As these programs have been replaced by the QCAA Grid (Qld) the following message has been added to inform users, "This program is no longer in use and has been replaced by the QCAA Grid (Qld) program. Please use the Student Records > Government Returns > QCAA Grid (Qld) program instead." | CAL03 | TASS-753 |
TASS.web > Student Records | Student Information | Fix applied to the 'New' button to allow new Student Records to be created. | MIS01 | TASS-3349 |
TASS.web > Student Records | Student Records Setup | Correction to User Defined to improve screen load times and program performance when adding and editing 'Table Referenced Fields'. | PAC02 | TASS-3215 |
TASS.web > Utilities | API Gateway Maintenance | Correction to OAuth2 API Applications > Orbit Parent API. The 'getParentTeacherInterviews' endpoint has been updated to ensure schools with unitised timetables can access Parent Teacher Interviews in the Parent Orbit app. | BAL01 | TASS-3499 |
TASS.web > Utilities | API Gateway Maintenance | Correction to OAuth2 API Applications > Orbit Staff API. The 'getRollcallAttendanceStudents' endpoint has been updated to resolve the error message that occurred when running the 'getRollcall' endpoint for Staff Orbit | MIS01 | TASS-3715 |
TASS.web > Utilities | API Gateway Maintenance | Correction to OAuth2 API Applications > Orbit Staff API. The 'getRollcall' endpoint has been updated to ensure Student Absences are being correctly considered when providing teachers with rollcall attendance options. | GEN01 | TASS-3648 |
TASS.web > Utilities | API Gateway Maintenance | Correction to OAuth2 API Applications > Orbit Staff API. The 'getRollcall' endpoint has been updated to ensure Substitute Teachers can view students in Rollcall and mark the roll. | MIS01 | TASS-3393 |
TASS.web > Utilities | API Gateway Maintenance | Correction to OAuth2 API Applications > Orbit Staff API. The 'getStaffSessions' endpoint has been updated to return the correct Session Activity Level when no Activity Level has been provided. E.g In the upcoming section. | MIS01 | TASS-3684 |