v01.057.7.200
Friendly Release Date | Jul 7th, 2022 |
General Release Date | Jul 18th, 2022 |
We've summarised some of the big-ticket items in Version 57.7 below. Full Release Notes are listed below the 'majors'.
Major Item | Details |
---|---|
TrackOne Integration | Staff, students and parents can now seamlessly navigate from the TASS portal products into the TrackOne Studio Learning Analytics Suite, supporting the use of data insights for more effective decision-making and goal-setting. Check out the TrackOne Integration Checklist for more details. |
Payroll API | The new Payroll API allows schools to efficiently and securely extract payroll data from TASS for external analysis, using a range of endpoints including employee details and transaction history. For full details on the endpoints, check out our GitHub page. This API is included in the TASS Premium license and available on the Basic licence for a cost per annum. For full details on costs, refer to API Licencing. |
Report Updates | A new Extra Curricular Activity Payments report has been added to Staff Kiosk, which generates a list of payments for student extra-curricular activities. This report, and the Attendance Rollcall Status report, have both been made available for report scheduling, so you can automate the delivery of these important insights to your inbox. Check out the Maintaining Schedules video to learn how scheduling works. |
Learning Support | Continuing from the last release's updates to the Learning Support module, v57.7 introduces bulk tools for copying Class Plans across different years and semesters. Schools can now also generate email notifications for relevant teachers, to notify them of new Class Plans. |
OAuth2 API Authentication | OAuth2 authentication options have been added to the API maintenance tabs, allowing third-party products to connect to TASS APIs as a unique entity. For full details on the endpoints, check out our GitHub page. Digistorm, our Mobile App API Certified Partner, has been through the required testing and certification on this new API. |
API Updates | Enhancements have been made to the General Ledger API, to make date parameters optional when exporting data from TASS. The Medical Conditions endpoint in the Student Details API has also been expanded to include general notes and medication requirements for students. |
What's New?
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
TASS.web > Academic Reporting.web | Assessment Setup | Enhancement to ensure when printing and exporting to excel from the 'Comments' tab, the 'Category Code' and 'Category Description' are included as a column. | ABP01 | 194168 |
TASS.web > API | General Ledger Analytics API | Enhancements to the following endpoints: - make the 'Year' and 'Period' parameters optional for 'getAccountBalances' endpoint. - make the 'Year', 'Period' and 'Account Code' parameters optional for 'getAccountTransactions' endpoint. | N/A | 194198 |
TASS.web > API | IdM API | Enhancement to ensure that when a person is marked as deceased on their person record, they will not load when using the getParents endpoint. | N/A | 193905 |
TASS.web > API | Student Details API | Enhancement to update the GetMedicalConditions endpoint to return 'General Note' and 'Medication Requirements' within 'Medical Conditions'. | KNO01 | 194180 |
Staff Kiosk > Calendar | My Calendar | Enhancement to add an error code when receiving calendar sync requests that do not have any data. | N/A | 194173 |
Staff Kiosk > Extra Curricular | Payments Report | Enhancement to add a new Extra Curricular Activity Payments Report. This report generates a list of payments made for student extra-curricular activities and includes scheduling functionality. | MER01 | 193157 |
Staff Kiosk > Extra Curricular | Payments Report | Enhancement to enable scheduling functionality for this report. | N/A | 194019 |
Staff Kiosk > Kiosk Portal | Class Analytics | Enhancement to display the 'TrackOne Analytics' button when the school is licensed for TrackOne Studio. | N/A | 194191 |
Staff Kiosk > Kiosk Portal | Timetable Hamburger Menu | Enhancement to display the 'TrackOne Analytics' button when the school is licensed for TrackOne Studio. | N/A | 194190 |
Staff Kiosk > Kiosk Portal | Top Toolbar | Enhancement to display the 'TrackOne Analytics' icon when the school is licensed for TrackOne Studio. | N/A | 194188 |
Staff Kiosk > LMS | Activity Assessment | Enhancement to access this program will either require the 'Activity Assessment - Assigned / Responsible' or 'Activity Assessment - All' permission points. | N/A | 194179 |
Staff Kiosk > LMS | Activity Assessment Grid | Enhancement to access this program will either require the 'Activity Assessment - Assigned / Responsible' or 'Activity Assessment - All' permission points. | N/A | 194185 |
Staff Kiosk > LMS | Activity Files Grid | Enhancement to access this program will either require the 'Activity Assessment - Assigned / Responsible' or 'Activity Assessment - All' permission points. | N/A | 194187 |
Staff Kiosk > LMS | Activity Planner | Enhancement to display a hover over message when a user does not have permission to access an activity. | N/A | 194208 |
Staff Kiosk > LMS | Assess Student | Enhancement to access this program will either require the 'Activity Assessment - Assigned / Responsible' or 'Activity Assessment - All' permission points. | N/A | 194186 |
Parent Lounge > Parent Lounge (Portal) | Top Toolbar | Enhancement to display the 'TrackOne Analytics' icon when the school is licensed for TrackOne Studio. | N/A | 194192 |
TASS.web > Payroll.web | Payroll Setup | Enhancement to add the 'Salary Sacrifice Type' field to 'Additional Fields' when clicking 'Print' on the Payroll Setup - Paycodes tab. | STP01 | 193978 |
Staff Kiosk > Rollcall | Attendance Rollcall Status | Enhancement to add a new permission point and to enable report scheduling for the 'Attendance Rollcall Status Report'. | N/A | 194020 |
Staff Kiosk > Rollcall | Class Rollcall | Enhancement to update the 'Timetable' field to a multi-select picklist that displays all timetables. | BRI02 | 194101 |
Student Cafe > Student Cafe | Top Toolbar | Enhancement to display the 'TrackOne Analytics' icon when the school is licensed for TrackOne Studio. | N/A | 194194 |
Parent Lounge > Student Details | Academic Analytics | Enhancement to display the 'TrackOne Analytics' button when the school is licensed for TrackOne Studio. | N/A | 194193 |
Parent Lounge > Student Details | Academic Reports | Enhancement to display the 'TrackOne Analytics' button when the school is licensed for TrackOne Studio. | N/A | 194195 |
Parent Lounge > Student Details | Academic Results & Comments | Enhancement to display the 'TrackOne Analytics' button when the school is licensed for TrackOne Studio. | N/A | 194196 |
Staff Kiosk > Student Details | Analytics | Enhancement to add the 'TrackOne Analytics' button to the 'Analytics' button dropdown list. It only displays when the school is licensed for TrackOne Studio. | N/A | 194189 |
TASS.web > Student.web | Student Attend. - STATS (Aus) | Enhancement to limit exception checking for student absence records between specified start and end dates. | N/A | 194217 |
TASS.web > TASS.web (General) | PRS | Enhancement to improve performance when viewing Communication Logs within TASS.web and portal products. | MUE01 | 194236 |
Staff Kiosk > Teacher | Learning Support | Enhancement to include a new 'Copy Class Plans' bulk action in 'Consolidated Mode'. The bulk action: - allows Class Plans to be copied from a Year/Sem picklist. - generates emails to notify teachers of new Class Plans. - includes a new 'Copy Class Plans Grid' screen to enter options for the copy process. | N/A | 193860 |
Staff Kiosk > Teacher | Learning Support | Enhancement to include a new 'Copy Class Plans' bulk action. This program will allow staff to copy class plans in bulk. It includes a new 'Copy Class Plans Grid' screen. | N/A | 193861 |
TASS.web > Timetable.web | Generate Master Timetable | This item is behind a feature flag. Enhancement to include a Teacher Substitution Conflicts Report. | N/A | 193946 |
TASS.web > Users.web | Portal Security Permissions | Enhancement to add a new permission point for Extra Curricular Payments report for Staff Kiosk. | N/A | 193859 |
TASS.web > Utilities.web | API Gateway Maintenance | Enhancement to display OAuth2 Applications API tab. This program enables authentication to TASS.web via an API which uses OAuth2 authentication. It allows third party products to connect to TASS.web APIs as a unique entity to return specific data. | N/A | 194289 |
TASS.web > Utilities.web | Payroll API | Enhancement to add the following new endpoints to the Payroll API: - getPayrolls. - getPositionsSetup. - getRateCodesSetup. - getPaycodeGroupsSetup. - getPaycodesSetup. | AUS05 | 194069 |
TASS.web > Utilities.web | Payroll API | Enhancement to create a new getEmployeePayrollDetails endpoint for the new Payroll API. This endpoint will return an array of structured employee data including address, next of kin and payroll details. | AUS05 | 194102 |
TASS.web > Utilities.web | Payroll API | Enhancement to create a new getPaymentTransactions endpoint for the new Payroll API. This endpoint will return an array of structured transaction data available in the 'Payment Transaction Report, when 'Transaction Details Record' report layout is selected. | AUS05 | 194103 |
TASS.web > Utilities.web | TASS Licencing | Enhancement to add a new Payroll API. This program provides access to Payroll data using an API. | AUS05 | 194043 |
Corrections
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
TASS.web > Academic Reporting.web | Assessment Methods | Correction to ensure that the 'Code' field processes all supported special characters. | TORR01 | 194301 |
TASS.web > Academic Reporting.web | Assessment Setup | Enhancement to include 'Code' and 'Comment Text' filters on the 'Comments' popup screen, located by clicking the 'Comments' icon, under the 'Action' column on the 'Comments' tab. | ABP01 | 194133 |
TASS.web > Academic Reporting.web | Assessment Setup | Correction to ensure the sort by function on columns in the 'Comments' popup screen, located when clicking the 'Comments' icon in the 'Action' column on the 'Comments' tab, works by sorting in ascending and descending order. | ABP01 | 194169 |
TASS.web > Academic Reporting.web | Restore Subject Outlines | Correction to ensure this program properly takes the 'Year Group' into account when restoring outlines for a Unitised Timetable. | GEN01 | 194122 |
TASS.web > Attendance.web | Attendance Rates Report | Correction to ensure the exception report only includes exceptions included in the filter scope. | N/A | 194042 |
TASS.web > Attendance.web | Attendance Rates Report | Correction to update the 'Year Group' field to allow it to convert values correctly when running the report. This will ensure Oops! errors are not encountered. | SWA02 | 194271 |
TASS.web > Attendance.web | Attendance Rates Report | Optimise the 'Attendance Rates Report' to improve performance. | KIN01 | 194306 |
Parent Lounge > Calendar | eDiary | Correction to ensure that when a parent has students in different year levels, when selecting a 'Calendar Feed' for one student and then changing to another student, who does not have permission to view that 'Calendar Feed', the 'Calendar Feed' is disabled and is not displayed, and the generic calendar appears. This will ensure Oops! Errors are not encountered. | N/A | 194130 |
Staff Kiosk > Calendar | My Calendar | Correction to ensure the start and end times display correctly when selecting the 'Details View' for an Extra Curricular Event. | KIN02 | 194108 |
Staff Kiosk > Calendar | My Calendar | Correction to ensure the start and end times are set as expected when entering a 'Quick Event' through the calendar and not using the 'Detailed' mode. | DOW01 | 194221 |
TASS.web > Enrolments.web | Enrolment Details Listing | Correction to ensure the Enrolment Details Listing displays when the chosen UD Area's table reference fields are non-sequential. This will ensure Oops! Errors are not encountered. | STJ01 | 193406 |
TASS.web > Extra Curricular.web | Extra Curricular Setup | Correction to ensure only alphanumeric values can be used as 'Activity Codes'. | LIN01 | 193819 |
TASS.web > General Ledger.web | BAS Preparation | Correction to ensure GST amounts for new tax journal are included in the 'System Calculated' values in the Summary of GST Totals for 1A and 1B. | GEN01 | 194214 |
Staff Kiosk > Home Page | Advanced Student Search | Correction to ensure the Student Name link opens to the 'Student Profile'. This will prevent 404 errors from occurring. | STP09 | 194028 |
Staff Kiosk > Kiosk Portal | Generate SMTP Emails | Correction to ensure 'Hyperlinks' in emails act as a link and are formatted correctly. | N/A | 194200 |
Staff Kiosk > Listings | Class List/Emails | Correction to ensure the values within the 'Classes' box are relevant to the program and they are in the format: 'Subject', 'Description', 'Year' and 'Class'. | MTS01 | 193989 |
Staff Kiosk > Listings | Student Medical (Lists/Emails) | Correction to ensure that 'Include Students with no medical history' feature works as expected, where the report only displays students with medical history when unchecked and includes students with no medical history when selected. | CHA04 | 194141 |
Staff Kiosk > LMS | Activity Planner | Correction to ensure 'Activity Assessment' page heading displays the reporting period associated with the assigned activity. | N/A | 194286 |
Staff Kiosk > LMS | Learning Objects | Correction to ensure the 'Subject Class' field, located when clicking '+ Create Learning Objective' and selecting 'Activity', initially displays 'Select a Subject'. | N/A | 193994 |
Student Cafe > My Activities | Curricular | Correction to ensure that subjects appear in the 'My Classes' popup. This will prevent the error 'Requested URL not found' from being encountered. | BAL01 | 193985 |
TASS.web > Parent Accounts.web | Charges & Credits | Correction to ensure Parent Account charges or credits can be viewed with an inactive fee code. This will ensure Oops! Errors are not encountered. | SWA08 | 194095 |
Staff Kiosk > Pastoral Care | PC Entries | Correction to change the Date/Time message for an All Day Pastoral Care Calendar Entry from 'End' to 'All-Day'. | RED20 | 194098 |
Staff Kiosk > Pastoral Care | PC Entries | Correction to ensure when using the 'Bulk Add' function emails are sent to both Email 1 and Email 2, when there is a second email listed. | STJ18 | 194206 |
TASS.web > Payroll.web | Employees | Correction to ensure that when a user has 'Edit' access to the 'General' and 'Address' tabs, but only view access to 'Payroll Details' and 'Tax & Bank' tabs, that no data will change on the 'View' only tabs when updating information on tabs a user has permission to edit. | TOO02 | 194234 |
Staff Kiosk > Payroll/HR | Leave Analysis - Staff (Report) | Correction to add a 'Close' button allowing a user to exit from the 'File Download' screen. | KIN02 | 194203 |
TASS.web > School Shop.web | Student/Family Statements | Correction to ensure the when sending a 'Second Copy of Statement' via email, the correct email associated with the address block is selected. | MAR02 | 194051 |
Parent Lounge > Student Details | Email Class Teachers | Correction to ensure that if more than one email address is required to be sent the correct popup module appears that allows users to determine if email addresses should be separated by a Semicolon or Comma. | TOO02 | 193857 |
Staff Kiosk > Student Details | Medical Details | Correction to ensure that the email links are working correctly when double quotes are included in the address. This will ensure Oops! Errors are not encountered. | N/A | 194256 |
Staff Kiosk > Student Details | Student Record | Correction to ensure the 'Current location' field considers campus specific timetables when the 'Multiple Campus Enabled' field located in Timetable Setup is set to 'Yes'. | KIN01 | 193968 |
TASS.web > Student.web | Labels/Letter Merges | Correction to ensure the 'Generate Emails' function will correctly filter on selected UD fields from the 'Parent UD' tab ensuring the correct email recipients are displayed. | KIN01 | 194083 |
TASS.web > Student.web | Student Records Setup | Correction to ensure that when generating an email, departments not attached to a subject can be added to the 'Additional Recipients' list. | SWA07 | 193984 |
TASS.web > Student.web | Students | Optimise the 'Communication Log' to improve performance. | MUE01 | 193791 |
TASS.web > Timetable.web | Timetable Setup | Correction to ensure users are not able to: - Reduce the total periods of a day if data exists on the periods tab i.e. if there are currently 7 periods defined on the Periods tab, you will have to remove Period 7 data if you'd like to alter the total periods on the Days tab to 6. - Remove period tab data if timetable records exist for that period. This correction fixes an issue where hidden periods are being displayed in the timetable i.e., you could previously alter the total number of periods without removing the data. | FOR01 | 194113 |
TASS.web > Utilities.web | API Gateway Maintenance | Correction to ensure that when clicked the 'Download SP Metadata XML' button on the OAuth2.0 API downloads the applicable XML file. | N/A | 194065 |
TASS.web > Utilities.web | Email Settings | Correction to ensure the Banner attachment for 'Email Templates' and 'System Email Templates' does not accept files which exceed the acceptable size limit. | N/A | 193864 |
TASS.web > Utilities.web | Mail Spool Maintenance | Correction to ensure undelivered emails can be filtered on when running this program. This will ensure Oops! Errors are not encountered. | VIL01 | 194109 |