STR - Subject Cat. Tab (SU)
Student Subject Categories Overview
This is the program used to add, view, edit and delete subject categories.
Add Subject Categories
To add a new subject category:
- Click on New Category
- Enter the details
- Save
Fields that require detailed explanation | |
---|---|
Code | Enter up to 4 alphanumeric characters to identify this category. Examples: AME1 TAF1 PGEN |
Description | The subject category description. This field may be up to 30 characters, including spaces. Examples: |
SDCS (Student Data Capture System) | Student Data Capture System is a QCAA (Queensland Curriculum and Assessment Authority) initiative designed to collect and correlate senior assessment data at schools throughout Queensland. This 'Yes' / 'No' field is used at the subject category level to define whether subjects associated to this category should be collected and sent to the NESASS (Board of Senior Secondary Studies) at the end of the year 12. |
Senior | 'Yes' / 'No' field to determine whether a subject category is a senior-level subject. |
Junior | 'Yes' / 'No' field to determine whether a subject category is a junior-level subject. |
SCSA | This field is used by WA schools to indicate the SCSA categories. There must be a minimum of 4 categories. You will need to set up at least a minimum of one Subject Category for each SCSA flag option available - being:
If your school is in Western Australia, refer to 'How to Setup for VET and SCSA Returns (Western Australia)'. |
View, Edit or Delete Actions
Select 'View' to view the details without being able to edit the details.
Select 'Edit', make the required changes, click Update.
Select 'Delete' to delete the category, and select 'Yes' when prompted.
If a subject category is in use it cannot be deleted. This will be indicated by a message displaying 'Subject Category is in use – Unable to delete'.