CP - Person Relationship Report
Overview
To get to this facility you need to:
Use the 'Person Search' screen to find the person for whom you want to generate a relationship report.
On the 'Person Search Results' screen, click on the 'Relationship' link in the 'Action' column (next to the relevant person who you want to edit).
This will build a 'Relationship' tree with the person at the centre of the tree.
Click on the 'Relationship Report' button on the person who is in the centre of the tree.
Icon | Description |
---|---|
'Relationship Report' button |
Print a Person Relationship Report
This report provides a comprehensive list of a nominated person's Relationships and/or Associations to other people. The report will search through relationships to provide a very thorough and detailed report.
The following relationships are catered for within the report.
Order | Relationship | TASS relationship (Sibling=S, Parent=P, Child=C, Partner=A) |
---|---|---|
1 | Great, Great, Great, Great, Great Grand Parents | P -> P -> P -> P -> P -> P -> P |
2 | Great, Great, Great, Great Grand Parents | P -> P -> P -> P -> P -> P |
3 | Great, Great, Great Grand Parents | P -> P -> P -> P -> P |
4 | Great, Great Grand Parents | P -> P -> P -> P |
5 | Great Grand Parents | P -> P -> P |
6 | Grand Parents | P -> P |
7 | Parents | P |
8 | Great, Great, Great, Great, Great Grand Parents in Law | A -> P -> P -> P -> P -> P -> P -> P |
9 | Great, Great, Great, Great Grand Parents in Law | A -> P -> P -> P -> P -> P -> P |
10 | Great, Great, Great Grand Parents in Law | A -> P -> P -> P -> P -> P |
11 | Great, Great Grand Parents in Law | A -> P -> P -> P -> P |
12 | Great Grand Parents in Law | A -> P -> P -> P |
13 | Grand Parents in Law | A -> P -> P |
14 | Parents in Law | A -> P |
15 | Aunts/Uncles | P -> S |
16 | Siblings | S |
17 | Siblings in Law | A - > S |
18 | Partners | A |
19 | Cousins | P -> S -> C |
20 | Children | C |
21 | Niece/Nephew | S -> C |
22 | Grand Children | C -> C |
23 | Great Grand Children | C -> C -> C |
24 | Great, Great, Grand Children | C -> C -> C -> C |
25 | Great, Great, Great Grand Children | C -> C -> C -> C -> C |
26 | Great, Great, Great, Great Grand Children | C -> C -> C -> C -> C -> C |
27 | Great, Great, Great, Great, Great Grand Children | C -> C -> C -> C -> C -> C -> C |
The report is also capable of printing each related person's Gender, Entities, Roles and any of the standard User Definable fields on the person record.
Choose the 'destination' of the report. This can be to Adobe® PDF viewer, Microsoft Excel®, Microsoft Word® or a screen with hyperlinks.
The 'Screen with Hyperlinks' format is best if you need to 'drill-down' to further information.