v01.060.10.200
^ = exclusive to General Release.
Major Items
Module | Details |
---|---|
Timetable Daily Room Changes | Room changes can now be scheduled for specific dates and periods without altering the master timetable. The new ‘Daily Room Change’ program in TASS.web > Student Admin > Timetable > Timetable Information allows administrators to review timetabled lessons and update room allocations. User access is managed through TASS.web > System Admin > Users > User Maintenance or Security Role Permissions. Staff Kiosk users can also adjust room allocations using the ‘Change Room' option from the hamburger menu of program areas, where they can view their timetable. User access is managed through TASS.web > System Admin > Users > Portal Security Permissions. Any room changes made in these programs are then visible across TASS.web, Staff Kiosk, Self-Registration Portals, Student Café, and Parent Lounge, as well as in daily timetables, calendars, resource bookings, substitutions, and on late slips. Refer to the 'Daily Room Changes' article on the TASS Knowledge Base for more information. |
PTI Notification Enhancements | The Parent Teacher Interview (PTI) programs in Parent Lounge, Staff Kiosk, and TASS.web can now send emails and SMS messages to both parents listed in the Parent Record. Previously, correspondence was only sent to Parent 1, but now Parent 2 can also receive updates about appointments and changes made after the initial booking. These emails and SMS messages are sent using the contact details entered in the 'Parent Email 2' and 'Parent Mobile 2' fields located in TASS.web Student Admin > Parent Records > Parent Information > Parents on the 'Address' tab. |
Streamlined Work Schedule Management | Employee work schedules can now be uploaded in bulk, with new reporting and audit log functionalities. A 'Work Schedules Grid' icon has been added at the top of the Employee Payroll List in TASS.web Payroll HRM > Payroll > Employee Information > Employees. This grid enables users to perform bulk edits of work schedules, featuring options for data fill-downs and restoring from previous saves. It also allows users to export and upload hours for employee work schedules. When work schedule data is added, modified, or deleted, the program automatically creates audit records, which are then accessible via TASS.web System Admin > Utilities > Changes Log Grid, the 'Work Schedule' section within the Employee Record 'Payroll Details' tab from the new 'Print History' button, and the 'History' link in the Action column. Work Schedule information can also be printed on the 'Payroll Employee Listing' report by selecting the 'Print Work Schedule Details' checkbox when generating the report via the 'Print' icon in TASS. web Payroll HRM > Payroll > Employee Information > Employees. Refer to the Payroll 'Employees' article on the TASS Knowledge Base for more information. |
LISS Publish Daily Delta Endpoint | The LISS Integration API endpoints now support the new Timetable Daily Room Changes and Timetable Teacher Changes features. |
Timetable Teacher Changes | The Substitute Teacher data shown on the timetable screens across various program areas is now linked to the Daily Room Change feature. |
Enhanced Audit Logs for Absentee Reason Changes | The Change Logs Grid program now includes audit records for Absentee Reason changes made in TASS.web Student Admin > Attendance > Setup Information > Attendance Setup on the 'Absentee Reasons' tab. |
What's New?
Module | Menu | Details | Customer | Reference |
---|---|---|---|---|
Parent Lounge > Calendar | Student eDiary | Enhancement to the 'Timetable' Calendar Feed. The Calendar Entry screen (accessed from the 'Details' button) now includes information about daily room changes and teacher substitutions for the selected Calendar Event. | MIS01 | TASS-5746 |
Parent Lounge > Parent Teacher Interviews Parent Lounge > Home Page | Parent Teacher Interviews | Enhancement to Parent Teacher Interviews in Parent Lounge. The 'Book an Appointment' screen now includes 'Contact Email 2' from the TASS.web Parent Record 'Address' tab. The pre-existing 'Contact Email' field has been renamed 'Contact Email 1'. | MIS01 | TASS-5992 |
Parent Lounge > Parent Teacher Interviews Parent Lounge > Home Page | Parent Teacher Interviews | Enhancement to Parent Teacher Interviews in Parent Lounge. The 'Book an Appointment' screen now includes the 'Mobile Phone 2' field from the TASS.web Parent Record 'Address' tab. The pre-existing 'Mobile Phone' field has been renamed 'Mobile Phone 1'. | MIS01 | TASS-8037 |
Parent Lounge > Parent Teacher Interviews Parent Lounge > Home Page | Parent Teacher Interviews | Enhancement to Parent Teacher Interviews in Parent Lounge. The 'Cancel Appointment' screen now includes the 'Contact Email 2' field from the TASS.web Parent Records 'Address' tab. The pre-existing 'Contact Email' field has been renamed 'Contact Email 1'. | MIS01 | TASS-5993 |
Parent Lounge > Parent Teacher Interviews Parent Lounge > Home Page | Parent Teacher Interviews | Enhancement to Parent Teacher Interviews in Parent Lounge. The 'Parent Teacher Interview Conference' screen (for Appointment Allocation Methods 1 and 2) now includes 'Mobile Phone Number 2' from the TASS.web Parent Record 'Address' tab. The pre-existing 'Mobile Phone' field has been renamed 'Mobile Phone 1'. | MIS01 | TASS-8041 |
Parent Lounge > Parent Teacher Interviews Parent Lounge > Home Page | Parent Teacher Interviews | Enhancement to Parent Teacher Interviews in Parent Lounge. The 'Cancel Appointment' screen now includes the 'Mobile Phone 2' field from the TASS.web Parent Records 'Address' tab. The pre-existing 'Mobile Phone' field has been renamed 'Mobile Phone 1'. | MIS01 | TASS-8038 |
Parent Lounge > Parent Teacher Interviews Parent Lounge > Home Page | Parent Teacher Interviews | Enhancement to Parent Teacher Interviews in Parent Lounge. The 'Parent Teacher Interview Conference' screen (for Appointment Allocation Methods 1 and 2) now includes 'Contact Email 2' from the TASS.web Parent Record 'Address' tab. The pre-existing 'Contact Email' field has been renamed 'Contact Email 1'. | MIS01 | TASS-6264 |
Parent Lounge > Student Details | Timetable | Enhancement to the 'My Timetable' feature. The timetable displays daily room changes and teacher substitutions for the selected day. The ‘View Detailed Timetable’ icon does not include changes, it displays the master timetable details. | MIS01 | TASS-5728 |
Self Registration Portals | Attendance Self Registration Portal Illness Self Registration Student Check In/Out | Enhancement to 'Today's Timetable' in the Self Registration Portals. This timetable now includes daily room change and teacher substitution information for the current day. | MIS01 | TASS-5851 |
Staff Kiosk > Calendar Staff Kiosk > Home Page | My Calendar My Day View | Enhancement to My Calendar. The events in the 'Timetable' Calendar Feed now display Substitute Teacher details connected to the new database tables created for the Daily Room Change feature in the 'Summary' section of the event and in the 'Description' section of the Calendar Entry. | MIS01 | TASS-6131 |
Staff Kiosk > Calendar Staff Kiosk > Home Page | My Calendar My Day View | Enhancement to My Calendar. The 'View Substitute Class Tasks' link for Timetable Feed events opens the 'Teacher Substitution Details' screen in Staff Kiosk > Staff > Teacher Substitutions. | MIS01 | TASS-6371 |
Staff Kiosk > Calendar Staff Kiosk > Home Page | My Calendar My Day View | Enhancement to the 'Timetable' Calendar Feed. The Calendar Entry screen (accessed from the 'Details' button) now includes information about daily room changes and teacher substitutions for the selected Calendar Event. | MIS01 | TASS-5746 |
Staff Kiosk > Calendar | School Calendar Daily Notices School Calendar (Upload) | Enhancement to the Calendar Event Resource Booking Conflicts pop-up screen. When a conflict is detected, the pop-up screen displays daily room changes and teacher substitution details for the selected day. | MIS01 | TASS-5732 |
Staff Kiosk > Events and Payments | Events > Approve Mode | Enhancement to the Events Resource Booking Conflicts pop-up screen. When a conflict is detected, the pop-up screen displays daily room changes and teacher substitution details for the selected day. | MIS01 | TASS-5732 |
Staff Kiosk > Home Page | My Timetable | Enhancement to the 'My Timetable' feature. The timetable now shows Teacher Substitutions data connected to the new database tables created for the Daily Room Change feature. | MIS01 | TASS-6129 |
Staff Kiosk > Home Page | My Timetable | Enhancement to the 'My Timetable' feature. A new 'Change Room' option is available in the Subject Class hamburger menu. From here, Staff Kiosk users can make temporary/daily room changes when the 'Change Room' Portal Security Permission point is enabled in TASS.web System Admin > Users > Portal Security Permissions for Staff Kiosk. | MIS01 | TASS-7332 |
Staff Kiosk > Home Page | My Timetable | Enhancement to the 'My Timetable' feature. The 'Daily Room Change Details' screen loads when the 'Change Rooms' option is selected from the Subject Class hamburger menu. This screen allows you to change rooms and add comments when needed. It also displays master timetable details in a read-only format. | MIS01 | TASS-7282 |
Staff Kiosk > Home Page | My Timetable My Current Period | Enhancement to the 'My Timetable' feature. The timetable displays daily room changes and teacher substitutions for the selected day. The ‘View Detailed Timetable’ icon does not include changes, it displays the master timetable details. | MIS01 | TASS-5728 |
Staff Kiosk > Payroll/HR | My Payroll/HR > Leave Other Applications | Enhancement to Leave / Other Applications. The Period selection checkboxes are inactive on the Absent Periods screen when leave and substitution records exist in the database for the selected day. | MIS01 | TASS-7024 |
Staff Kiosk > Payroll/HR | My Payroll/HR > Leave Other Applications My Staff Leave/Other Applications | Enhancement to Leave Application - Step 2. When the ‘Enable Integration to Teacher Substitutions’ field is set to ‘Yes’ in Staff Kiosk > My Payroll/HR > Application Parameters (Setup), this screen will use data from the new database tables (created for the Daily Room Change feature) to generate Teacher Substitution records. | MIS01 | TASS-6214 |
Staff Kiosk > Rollcall | Class Rollcall | Enhancement to the 'My Timetable' feature. A new 'Change Room' option is available in the Subject Class hamburger menu. From here Staff Kiosk users can make temporary/daily room changes when the 'Change Room' Portal Security Permission point is enabled in TASS.web System Admin > Users > Portal Security Permissions for Staff Kiosk. | MIS01 | TASS-7332 |
Staff Kiosk > Rollcall | Class Rollcall | Enhancement to the 'My Timetable' feature. The 'Daily Room Change Details' screen loads when the 'Change Rooms' option is selected from the Subject Class hamburger menu. This screen allows you to change rooms and add comments when needed. It also displays master timetable details in a read-only format. | MIS01 | TASS-7282 |
Staff Kiosk > Staff Staff Kiosk > Home Page | Parent Teacher Interviews | Enhancement to Parent Teacher Interviews > Add. The 'Add Appointment' screen now displays 'Email 2' from the TASS.web Parent Record 'Address' tab. The pre-existing 'Parent Email' field has been renamed 'Parent Email 1'. | MIS01 | TASS-6204 |
Staff Kiosk > Staff Staff Kiosk > Home Page | Parent Teacher Interviews | Enhancement to Parent Teacher Interviews > Add. The 'Add Appointment' screen now displays 'Mobile Phone 2' from the TASS.web Parent Record 'Address' tab. The pre-existing 'Parent Mobile Phone' field has been renamed 'Parent Mobile Phone 1'. | MIS01 | TASS-8047 |
Staff Kiosk > Staff Staff Kiosk > Home Page | Parent Teacher Interviews | Enhancement to Parent Teacher Interviews > Cancel. When an appointment is cancelled and 'SMS Parent' is selected, an SMS is sent to both 'Mobile Phone 1' and 'Mobile Phone 2' from the TASS.web Parent Record 'Address' tab. | MIS01 | TASS-8033 |
Staff Kiosk > Staff Staff Kiosk > Home Page | Parent Teacher Interviews | Enhancement to Parent Teacher Interviews > Cancel. When an appointment is cancelled and 'Email Parent' is selected, the 'Appointment Cancelled - Email to Parent' email template is sent to both 'Email 1' and 'Email 2' from the TASS.web Parent Record 'Address' tab. | MIS01 | TASS-5986 |
Staff Kiosk > Staff Staff Kiosk > Home Page | Parent Teacher Interviews | Enhancement to Parent Teacher Interviews > Generate Emails. When 'Email to Parents' is selected and the user clicks 'Next,' the program adds both 'Email 1' and 'Email 2' from the TASS.web Parent Record 'Address' tab to the list of email 'To' recipients on the next page. | MIS01 | TASS-6075 |
Staff Kiosk > Staff Staff Kiosk > Home Page | Parent Teacher Interviews | Enhancement to Parent Teacher Interviews > Move Appointment. When an appointment is moved and 'SMS Parent' is selected, an SMS is sent to both 'Mobile Phone 1' and 'Mobile Phone 2' from the TASS.web Parent Record 'Address' tab. | MIS01 | TASS-8032 |
Staff Kiosk > Staff Staff Kiosk > Home Page | Parent Teacher Interviews | Enhancement to Parent Teacher Interviews > Move. Appointment. When an appointment is moved and 'Email Parent' is selected, the 'Appointment Rescheduled - Email to Parent' email template is sent to both 'Email 1' and 'Email 2' from the TASS.web Parent Record 'Address' tab. | MIS01 | TASS-5985 |
Staff Kiosk > Staff Staff Kiosk > Home Page | Parent Teacher Interviews | Enhancement to Parent Teacher Interviews > Notes. The 'Appointment Review' screen now displays 'Email 2' from the TASS.web Parent Record 'Address' tab. The 'Email' icon next to this field opens the 'Send Email' screen, allowing users to send an email to this address. The pre-existing 'Parent Email' field has been renamed 'Parent Email 1'. | MIS01 | TASS-5987 |
Staff Kiosk > Staff Staff Kiosk > Home Page | Parent Teacher Interviews | Enhancement to Parent Teacher Interviews > Notes. The 'Appointment Review' screen now displays 'Mobile Phone 2' from the TASS.web Parent Record 'Address' tab. The 'Phone' icon next to this field opens the 'Send SMS' screen, allowing users to send an SMS to this number. The pre-existing 'Parent Mobile Phone' field has been renamed 'Parent Mobile Phone 1'. | MIS01 | TASS-8034 |
Staff Kiosk > Staff Staff Kiosk > Home Page | Parent Teacher Interviews | Enhancement to Parent Teacher Interviews > Swap Appointment. When an appointment is swapped and 'SMS Parent' is selected, an SMS is sent to both 'Mobile Phone 1' and 'Mobile Phone 2' from the TASS.web Parent Record 'Address' tab. | MIS01 | TASS-8035 |
Staff Kiosk > Staff Staff Kiosk > Home Page | Parent Teacher Interviews | Enhancement to Parent Teacher Interviews > Swap. When an appointment is swapped and 'Email Parent' is selected, the 'Appointment Rescheduled - Email to Parent' email template is sent to both 'Email 1' and 'Email 2' from the TASS.web Parent Record 'Address' tab. | MIS01 | TASS-5988 |
Staff Kiosk > Staff | Resource Booking System | Enhancement to Resource Booking System. The program displays daily room changes and teacher substitutions for the selected day. | MIS01 | TASS-5833 |
Staff Kiosk > Staff | Resource Booking System | Enhancement to the Resource Booking Conflicts pop-up screen. When a conflict is detected, the pop-up screen displays daily room changes and teacher substitution details for the selected day. | MIS01 | TASS-5732 |
Staff Kiosk > Staff | Staff Details | Enhancement to the 'Timetable' feature. A new 'Change Room' option is available in the Subject Class hamburger menu. From here Staff Kiosk users can make temporary/daily room changes when the 'Change Room' Portal Security Permission point is enabled in TASS.web System Admin > Users > Portal Security Permissions for Staff Kiosk. | MIS01 | TASS-7332 |
Staff Kiosk > Staff | Staff Details | Enhancement to the 'Timetable' feature. The 'Daily Room Change Details' screen loads when the 'Change Rooms' option is selected from the Subject Class hamburger menu. This screen allows you to change rooms and add comments when needed. It also displays master timetable details in a read-only format. | MIS01 | TASS-7282 |
Staff Kiosk > Staff | Teacher Substitutions | Enhancement to Teacher Substitutions. The 'Teacher Substitutions Details' screen now uses Teacher Substitution data connected to the new database tables created for the Daily Room Change feature. | MIS01 | TASS-6212 |
Staff Kiosk > Staff | Teacher Substitutions | Enhancement to Teacher Substitutions. The 'Teacher Substitutions Details' screen now uses Teacher Substitution data connected to the new database tables created for the Daily Room Change feature. | MIS01 | TASS-6213 |
Staff Kiosk > Staff | Teacher Substitutions | Enhancement to Teacher Substitutions. The emails generated from the 'Teacher Substitutions Screen' now use Teacher Substitution data connected to the new database tables created for the Daily Room Change feature. | MIS01 | TASS-6223 |
Staff Kiosk > Staff | Teacher Substitutions | Enhancement to Teacher Substitutions. When updating a substitution, the Teacher Substitution Emails generated by HODs or Department Administrators have been standardised with a more consistent style to match similar emails from the same program area. When a substitution is updated, the automated emails sent to the Substitute Teacher and the Substituted Teacher now use the correct font family, size, and colours, with the option to apply the school's default font when it is set. The 'Work as follows:', 'Comments:', and 'Feedback:' sections have been removed and are now available through the 'Click here to review this substitution' hyperlink. | MIS01 | TASS-6372 |
Staff Kiosk > Staff | Teacher Substitutions | Enhancement to Teacher Substitutions. The 'Teacher Substitutions Details' screen now uses Teacher Substitution data connected to the new database tables created for the Daily Room Change feature. | MIS01 | TASS-6221 |
Staff Kiosk > Student Profile | Timetable | Enhancement to the 'My Timetable' feature. The timetable displays daily room changes and teacher substitutions for the selected day. The ‘View Detailed Timetable’ icon does not include changes, it displays the master timetable details. | MIS01 | TASS-5728 |
Student Café > Home Page | My Classes > Today's Timetable | Enhancement to the 'My Timetable' feature. The timetable displays daily room changes and teacher substitutions for the selected day. The ‘View Detailed Timetable’ icon does not include changes, it displays the master timetable details. | MIS01 | TASS-5728 |
Student Café > eDiary | Calendar | Enhancement to the 'Timetable' Calendar Feed. The Calendar Entry screen (accessed from the 'Details' button) now includes information about daily room changes and teacher substitutions for the selected Calendar Event. | MIS01 | TASS-5746 |
TASS.web > Accounts Payable | Auto Payments | Enhancement to Auto Payments. The alert message that appears when a user attempts to set a Transaction Date after the Processing Date has been updated to "Transaction Date cannot be greater than the Bank File Processing Date." | MIS01 | TASS-8522 |
TASS.web > Attendance | Attendance Setup | Enhancement to Attendance Setup > 'Absentee Reasons' tab. When an absentee reason is inserted, updated, or deleted, an audit record is created in the TASS.web System Admin > Utilities > Change Logs Grid program. | MIS01 | TASS-6328 |
TASS.web > Attendance | Notifications from Parent Lounge | Enhancement to Notifications from Parent Lounge. When the 'Accept' button is clicked on the Absence Notification Details screen and an Absence time falls outside the scheduled school hours, an alert message appears advising that “The Time Arrive/Departed must be between {timetable start time} and {timetable end time}." It is not possible to proceed without adjusting the time to meet the criteria. | MIS01 | TASS-8530 |
TASS.web > Attendance | Notifications from Parent Lounge | Enhancement to Notifications from Parent Lounge. When the 'Accept' link or the 'Accept Selected' button is clicked and the Absence time falls outside the scheduled school hours, an alert message appears advising that “The Time Arrive/Departed must be between {timetable start time} and {timetable end time}.” It is not possible to proceed without adjusting the time to meet the criteria. | MIS01 | TASS-8608 |
TASS.web > Attendance | Student Absence Entry Student Attendance Daily Inquiry Student Illness/Daily Log | Enhancement to Attendance Late Slips. The late slip includes daily room changes and teacher substitution details for the selected day. | MIS01 | TASS-5841 |
TASS.web > Payroll TASS.web > Employee/HR | Employees | Enhancement to the 'Payroll Details' tab. A new 'History' link is available in the Action column under the 'Work Schedule' heading. Clicking the link will display the Work Schedule Day History screen. | MIS01 | TASS-6580 |
TASS.web > Employee/HR | Employees | Enhancement to the 'Payroll Details' tab. A new 'Print History' button is available under the 'Work Schedule' heading. The generated report will display the change logs for the employee's Work Schedules. | MIS01 | TASS-6584 |
TASS.web > Employee/HR | Employees | Enhancement to 'Payroll Details' tab. Change logs will be saved when Work Schedules are added, modified or deleted. | MIS01 | TASS-5249 |
TASS.web > Employee/HR | Employees | Enhancement to the 'Payroll Details' tab. The Work Schedule Day History screen displays the change logs for the selected week and day, with an option to Print. | MIS01 | TASS-6581 |
TASS.web > Medical Records | Dispense Student Medication | Enhancement to Dispense Student Medication. The scheduled background task has been modified to exclude disabled companies when generating the student medication list. | MIS01 | TASS-4780 |
TASS.web > Parent Accounts | Parent Banking Information | Enhancement to Parent Banking Information > Print. A new 'Print to CSV' formatting option has been added to ensure leading zeros in the 'Core Reference' field are retained when exporting data. Minor formatting changes were made to the 'Print Parent Direct Banking Listing' screen. Exported column numbers are now consistent, 'Sub total' wording has been updated, and keyboard tabbing issues have also been resolved. | MIS01 | TASS-8523 |
TASS.web > Payroll | Employees | Enhancement to Employees. A new ‘Work Schedules Grid' icon and program are available from the Payroll Employees List screen. | MIS01 | TASS-2591 |
TASS.web > Payroll | Employees | Enhancement to Print > Payroll Employees Listing. A new 'Print Work Schedule Details' and 'Only include employees with Work Schedule Details' checkboxes have been introduced to export employee Work Schedule information to Excel. | AUS13 | TASS-2577 |
TASS.web > Payroll | Employees | Enhancement to Print > Payroll Employees Listing. When exporting the Employee Listing to an Excel format, the column headings appear in Line 1 instead of 'Company Name EMPLOYEE LISTING.' | MIS01 | TASS-6968 |
TASS.web > Payroll | Employees | Enhancement to the Work Schedules Grid. A new 'Export' button has been added to allows users to export Work Schedules information for all employees into an Excel file. | MIS01 | TASS-6964 |
TASS.web > Payroll | Employees | Enhancement to the Work Schedules Grid. A new 'Fill Down' button has been added for faster data entry. | MIS01 | TASS-7420 |
TASS.web > Payroll | Employees | Enhancement to the Work Schedules Grid. A new 'Restore' button has been added to return the Work Schedules data to the last save point. | MIS01 | TASS-7423 |
TASS.web > Payroll | Employees | Enhancement to the Work Schedules Grid. A new 'Upload' button has been added to allows users to import Work Schedules information from a csv file. | MIS01 | TASS-6965 |
TASS.web > Payroll | Employees | Enhancement to the Work Schedules Grid. New filters allow users to filter the Work Schedules data on 'Weeks' and 'Days'. | MIS01 | TASS-6966 |
TASS.web > Payroll | Employees | Enhancement to the Work Schedules Grid. Rows for employees with Draft or Unapproved leave applications will be disabled for editing. | MIS01 | TASS-7687 |
TASS.web > Payroll | Employees | Enhancement to the Work Schedules Grid. Rows for un-editable employees will display an icon to indicate that there is a Draft or Unapproved leave application. | MIS01 | TASS-7912 |
TASS.web > Payroll | Employees | Enhancement to the Work Schedules Grid. The grid will populate with all employees' Work Schedules data, as per the employee records. | MIS01 | TASS-6216 |
TASS.web > Payroll | Employees | Enhancement to the Work Schedules Grid. The Save function will validate the entered data and display an error message if there are validation errors found. | MIS01 | TASS-6217 |
TASS.web > Payroll | Employees | Enhancement to the Work Schedules Grid. The Upload function will prevent uploads to un-editable employee rows, and instead display an error message. | MIS01 | TASS-7857 |
TASS.web > Payroll | Employees | Enhancement to the Work Schedules Grid. The 'Work Schedules Export' screen will display upon clicking 'Export' to give users the option to export all employees, or only editable employees. | MIS01 | TASS-7858 |
TASS.web > Payroll | Employees | Enhancement to the 'Payroll Details' tab. A new 'History' link is available in the Action column under the 'Work Schedule' heading. Clicking the link will display the Work Schedule Day History screen. | MIS01 | TASS-6580 |
TASS.web > Payroll | Employees | Enhancement to the 'Payroll Details' tab. A new 'Print History' button is available under the 'Work Schedule' heading. The generated report will display the change logs for the employee's Work Schedules. | MIS01 | TASS-6584 |
TASS.web > Payroll | Employees | Enhancement to 'Payroll Details' tab. Change logs will be saved when Work Schedules are added, modified or deleted. | MIS01 | TASS-5249 |
TASS.web > Payroll | Employees | Enhancement to the 'Payroll Details' tab. The Work Schedule Day History screen displays the change logs for the selected week and day, with an option to Print. | MIS01 | TASS-6581 |
TASS.web > Student Records | Students | Enhancement the Student Record 'Timetable' tab. The timetable displays daily room changes and teacher substitutions for the selected day. The ‘View Detailed Timetable’ icon does not include changes, it shows the master timetable. | MIS01 | TASS-5730 |
TASS.web > Student Records | Students | Enhancement to the 'Timetable' tab. The 'Substitute By' column now uses Teacher Substitution data connected to the new database tables created for the Daily Room Change feature. | MIS01 | TASS-6128 |
TASS.web > Teacher Records | Daily Substitutions | Enhancement to Daily Substitutions. The display filters on the 'Daily Substitutions' screen now use Teacher Substitution data connected to the new database tables created for the Daily Room Change feature. | MIS01 | TASS-5969 |
TASS.web > Teacher Records | Daily Substitutions | Enhancement to Daily Substitutions. The 'Daily Substitutions Leave Report' now uses Teacher Substitution data connected to the new database tables created for the Daily Room Change feature. | MIS01 | TASS-6040 |
TASS.web > Teacher Records | Daily Substitutions | Enhancement to Daily Substitutions. The 'Teacher Leave' screen now uses Teacher Substitution data connected to the new database tables created for the Daily Room Change feature. | MIS01 | TASS-5963 |
TASS.web > Teacher Records | Daily Substitutions | Enhancement to Daily Substitutions. The 'Teacher Substitution Maintenance' screen statistics now use Teacher Substitution data connected to the new database tables created for the Daily Room Change feature. | MIS01 | TASS-6042 |
TASS.web > Teacher Records | Daily Substitutions | Enhancement to Daily Substitutions. The 'Teacher Substitutions Details' screen now uses Teacher Substitution data connected to the new database tables created for the Daily Room Change feature. | MIS01 | TASS-5971 |
TASS.web > Teacher Records | Daily Substitutions | Enhancement to Daily Substitutions. The 'Teacher Substitutions Maintenance' screen now uses Teacher Substitution data connected to the new database tables created for the Daily Room Change feature. | MIS01 | TASS-5973 |
TASS.web > Teacher Records | Daily Substitutions | Enhancement to Daily Substitutions. The 'Class Tasks' screen now uses Teacher Substitution data connected to the new database tables created for the Daily Room Change feature. | MIS01 | TASS-5968 |
TASS.web > Teacher Records | Daily Substitutions | Enhancement to Daily Substitutions. The 'Daily Substitutions List' screen now uses Teacher Substitution data connected to the new database tables created for the Daily Room Change feature. | MIS01 | TASS-5966 |
TASS.web > Teacher Records | Daily Substitutions | Enhancement to Daily Substitutions. The filters on the 'Teacher Substitution Maintenance' screen have been updated to use Teacher Substitution data connected to the new database tables created for the Daily Room Change feature. | MIS01 | TASS-5970 |
TASS.web > Teacher Records | Daily Substitutions | Enhancement to Daily Substitutions. The 'Leave Periods Grid' on the 'Teacher Substitutions Maintenance' screen now uses Teacher Substitution data connected to the new database tables created for the Daily Room Change feature. | MIS01 | TASS-5974 |
TASS.web > Teacher Records | Daily Substitutions | Enhancement to Daily Substitutions. The 'Notify All' button now uses Teacher Substitution data connected to the new database tables created for the Daily Room Change feature. | MIS01 | TASS-5972 |
TASS.web > Teacher Records | Daily Substitutions | Enhancement to Teacher Records. A utility program has been created to migrate past teacher substitution records and statistics from the old database tables to the new tables connected to the database tables created for the Daily Room Change feature. This utility operates in the background and is only accessible to TASS.web staff. | MIS01 | TASS-6041 |
TASS.web > Teacher Records | Daily Substitutions | Enhancement to the 'Delete Teacher Leave' screen. Two new grid columns have been added for 'TT Room' and 'Room Change'. The 'TT Room' column displays the Room Code allocated to the class in the Master Timetable, and the 'Room Change' column shows the Room Code when a room change is in place. | MIS01 | TASS-7057 |
TASS.web > Teacher Records | Daily Substitutions | Enhancement to the 'Delete Teacher Leave' screen. When deleting teacher leave, a warning appears if leave periods include room changes, with an option to 'Preserve', 'Delete' or 'Cancel'. 'Delete' removes the timetable record, 'Preserve' updates the teacher leave details only, and 'Cancel' returns the user to the previous screen without making any changes. | MIS01 | TASS-7057 |
TASS.web > Teacher Records | Daily Substitutions | Enhancement to the 'Edit Teacher Leave' screen. Two new columns have been added for 'TT Room' and 'Room Change'. Two new grid columns have been added for 'TT Room' and 'Room Change'. The 'TT Room' column displays the Room Code allocated to the class in the Master Timetable, and the 'Room Change' column shows the Room Code when a room change is in place. | MIS01 | TASS-6408 |
TASS.web > Teacher Records | Daily Substitutions | Enhancement to the 'Edit Teacher Leave' screen. When editing teacher leave, a warning appears if leave periods include room changes, with 'Preserve', 'Delete' or 'Cancel' options. 'Delete' removes the timetable record, 'Preserve' updates the teacher leave details only, and 'Cancel' returns the user to the previous screen without making any changes. | MIS01 | TASS-6408 |
TASS.web > Teacher Records | Daily Substitutions | Enhancement to Daily Substitutions. The grid screen now uses Teacher Substitution data connected to the new database tables created for the Daily Room Change feature. | MIS01 | TASS-5967 |
TASS.web > Teacher Records | Leave & Substitution Report | Enhancement to the Leave & Substitution Report. The report now uses Teacher Substitution data connected to the new database tables created for the Daily Room Change feature. | MIS01 | TASS-6407 |
TASS.web > Teacher Records | PTI Conferences | Enhancement to PTI Conferences > 'Parents' tab > View > 'Appointments' tab > Add. The 'Add Parent Teacher Interview Appointment' screen now displays 'Mobile Phone 2' from the TASS.web Parent Record 'Address' tab. The pre-existing 'Parent Mobile Phone' field has been renamed 'Parent Mobile Phone 1'. | MIS01 | TASS-8042 |
TASS.web > Teacher Records | PTI Conferences | Enhancement to PTI Conferences > 'Parents' tab > View > 'Appointments' tab > Add. The 'Add Parent Teacher Interview Appointment' screen now displays 'Email 2' from the TASS.web Parent Record 'Address' tab. The pre-existing 'Parent Email' field has been renamed 'Parent Email 1'. | MIS01 | TASS-6198 |
TASS.web > Teacher Records | PTI Conferences | Enhancement to PTI Conferences > 'Parents' tab > View > 'General' tab. The 'Parent Details' section now displays both 'Email 1' and 'Email 2' from the TASS.web Parent Record 'Address' tab. | MIS01 | TASS-6249 |
TASS.web > Teacher Records | PTI Conferences | Enhancement to PTI Conferences > 'Parents' tab > View > 'Interview Requests' tab > Add/Edit. The 'Parent Interview Requests - Step 1 of 2' screen now displays 'Email 2' from the TASS.web Parent Record 'Address' tab. The pre-existing 'Parent Email' field has been renamed 'Parent Email 1'. | MIS01 | TASS-6259 |
TASS.web > Teacher Records | PTI Conferences | Enhancement to PTI Conferences > 'Parents' tab > View > 'Interview Requests' tab > Add/Edit. The 'Parent Interview Requests - Step 1 of 2' screen now displays 'Mobile Phone 2' from the TASS.web Parent Record 'Address' tab. The pre-existing 'Parent Mobile Phone' field has been renamed 'Parent Mobile Phone 1'. | MIS01 | TASS-8039 |
TASS.web > Teacher Records | PTI Conferences | Enhancement to PTI Conferences > 'Parents' tab > View > 'Interview Requests' tab. The 'Interview Requests' grid now displays both 'Email 1' and 'Email 2' from TASS.web Parent Record 'Address' tab. | MIS01 | TASS-6257 |
