PO v1.09.200
Minimum supported TASS Version: v58.9.200.
Major Items
Module | Details |
---|---|
Extra Curricular Hub | Check out this page for full more information on the features of the Extra Curricular Hub. If you're using the TASS Extra Curricular module, there are two areas in particular that the hub will rely on. Your school could be using either or both:
In this release, the Extra Curricular Hub will be open for the Sports type only. To get the hub up and running, view the How to Enable the Parent Orbit Extra Curricular Hub. |
Update Student UD Data | Introducing the ability for parents to update Student UD area data (your mini database) on the General Details tile of the Student menu. Access and editing is based on your Parent Lounge Access setting in Student Records Setup. |
Update MCEECDYA Data | Introducing the ability for parents to update MCEECDYA data on the General Details tile of the Student menu. |
What's New
Program | Details | Reference |
---|---|---|
Students - Extra Curricular | New 'Sports Hub' scope in API Gateway Maintenance (OAuth2 API Applications > Parent Orbit) which enables the new Extra Curricular Hub within Student > Extra Curricular. When this scope is not enabled, the previous Extra Curricular Activity list screen is displayed with a list of activities per student. When enabled, the new Extra Curricular Hub features are enabled and the previous list screen can be accessed via the 'Extra Curricular Activity Details' button on the new landing page of the hub. | OB-404 |
Students - Extra Curricular | New Extra Curricular Hub landing page in Student > Extra Curricular. This includes: | OB-398 |
Students - General Details | Enhancement to introduce the ability to Update Student MCEECDYA data which is submitted to the Updates from Parent Lounge program in TASS.web for approval. | OB-396 |
Students - General Details | Introduce the ability to add or replace an attachment when updating Student UD Areas. | OB-395 |
Homepage - Invitations - Parent Teacher Interviews | Parent Teacher Interview appointment descriptions have been updated from Yr to 'Year' and Cls to 'Class'. | OB-387 |
Homepage | Update to the status bar to use black/grey text when in school logo/image slider mode for android. | OB-384 |
Homepage | Remove the status bar fill colour when using banner mode for android to create a more aesthetically pleasing UI. | OB-383 |
Students - Extra Curricular | New “View eDiary“ option on the Activity Type Hub e.g. Sports which navigates to Calendar > eDiary with the following filters selected: | OB-380 |
Students - Extra Curricular | Across the 3 main screens (below), sessions and matches/fixtures can be tapped to see full details. Where a venue link has been added in Staff Kiosk > Venues (Setup), the link will be embedded within the app on the page. | OB-365 |
Students - Extra Curricular | New Match History button on the Activity page to include a list of all matches. This provides a more granular view on match history than the summary graph and includes: | OB-364 |
Students - Extra Curricular | Contact information is displayed on the Activity page e.g. Tennis, which comes from the Sports (Setup) page in the Staff Kiosk > Extra Curricular program. This includes Contact Name, Phone and Email. Phone and Email icons open the native mobile phone app. | OB-363 |
Students - Extra Curricular | New Results Graph within the Activity page which includes the match (fixture) results from this year for the current Extra Curricular period e.g. Semester 2. | OB-362 |
Students - Extra Curricular | Within the Activity page Upcoming Fixtures and Sessions will be filtered by the type e.g., Matches (fixtures), and Sessions e.g. Practice, Training. This is dependent on the Session types defined in your Extra Curricular Setups. | OB-361 |
Students - Extra Curricular | New horizontal scrolling bar on the Activity page (within the Extra Curricular Hub) for User Defined URLs and Attachments. This includes UD fields from the Sports (Setup) program within Staff Kiosk > Extra Curricular program. | OB-360 |
Students - Extra Curricular | New Welcome message on the Activity page which includes text from Staff Kiosk > Extra Curricular > Sports Setup. | OB-359 |
Students - Extra Curricular | New Activity selector bar in the Activity Type Hub page with a horizontal scroll. This includes Activities grouped by the Activity e.g. all Netball activity groups included under the Netball Activity. | OB-358 |
Students - Extra Curricular | On the Activity Type Hub page e.g. Sports, a new sliding Recent Results panel is displayed with results from the last 30 days of matches. This includes: | OB-356 |
Students - Extra Curricular | Within the Activity Type Hub, new Upcoming Fixtures and Sessions displays data for the rest of the year for all activities and all students. | OB-355 |
Students - General Details | Enhancement to add a warning message when there are pending MCEECDYA updates which indicated to the user that they're in review. | OB-352 |
Students - General Details | New warning message and icon to indicate when there are pending updates for Student UD areas which displays which fields have outstanding updates. | OB-351 |
Students - General Details | New Update option for MCEECDYA data on the student page which opens a new page for the user to make changes. | OB-350 |
Students - General Details | Against every custom UD Area, a new ‘Update Details’ button is available which opens a new page and allows the user the make changes. This is based on the permission applied against the Parent Lounge Access in Student Records Setup. | OB-349 |
Students - Extra Curricular | New Activity Type Hub landing page e.g. Sports. | OB-342 |
Corrections
Program | Details | Reference |
---|---|---|
Homepage - Invitations - Parent Teacher Interviews | Update to the PTI student selector and 'book' button to adhere to the accent colour instead of the default light blue. | OB-394 |
Homepage - Action - Verify Medical | Fix to ensure the Verify Medical button appears even if there is a verification pending. | OB-386 |