Why am I having trouble creating a new result period?
Each 'Result Period' needs a unique numeric identifier. This is entered into the 'Period' field.
There are several things to note regarding the 'Period' field, including:
Each Result Period needs a unique numeric identifier, entered into the Period field.
There can be multiple Result Periods assigned to the same Year and Term/Semester, hence the need to have a unique identifier.
You can reuse the Period identifiers once a new year begins.
Examples | |||
Year | Period | Semester/Term | Description |
---|---|---|---|
2023 | 4 | 2 | Junior School Semester 2, 2023 |
2023 | 3 | 1 | Junior School Semester 1, 2023 |
2023 | 2 | 2 | Senior School Semester 2, 2023 |
2023 | 1 | 1 | Senior School Semester 1, 2023 |
2022 | 4 | 2 | Junior School Semester 2, 2022 |
2022 | 3 | 1 | Junior School Semester 1, 2022 |
2022 | 2 | 2 | Senior School Semester 1, 2022 |
2022 | 1 | 1 | Senior School Semester 1, 2022 |
The 'Period' field does not mean Term / Semester. It is a unique identifier of the Result Period.