SO v3.5.200
Majors
Major | Details |
|---|---|
Extra Curricular Hub Revamp | The Extra Curricular Hub has been redesigned from the ground up. Staff can now view upcoming sessions across a 14-day scrollable day strip, browse and search their assigned activities grouped by type, and drill into activity levels to see students, session schedules, results, and fixture details. Filters allow staff to narrow activities by type, business unit, and role, with the option to pin frequently accessed levels as favourites. Quick actions for notifying participants, cancelling sessions, and creating bulk notifications are accessible throughout the Hub. |
Enhancements
Module | Menu Path | Details | Key |
|---|---|---|---|
Homepage | Rollcall | Introduced a student Check-In/Out status icon on the Rollcall screen. When a school has Student Check-In configured, a check-in indicator will now display against students who have checked in or out. | OB-1719 |
Homepage | Extra Curricular Hub | Introduced an 'Upcoming' section at the top of the landing page, featuring a horizontally scrollable 14-day strip. Selecting a day filters the session cards below, each displaying the activity name, level, time, venue, and session type. Quick actions for Custom Roll and Notify/Cancel are accessible directly from each session card. | OB-1804 |
Homepage | Extra Curricular Hub | Introduced the 'My Groups' section on the landing page, displaying all activities the staff member is associated with, grouped by activity type. A live search bar allows filtering by activity or level name in real time. | OB-1805 |
Homepage | Extra Curricular Hub | Introduced the Students tab on the Activity Level Detail screen. Displays a scrollable enrolled student roster with a per-student action sheet for quick actions. | OB-1806 |
Homepage | Extra Curricular Hub | Enhanced the Filters screen so that Activity Types are now grouped under their parent Business Unit. Each Business Unit acts as a collapsible section with a group-level toggle to select or deselect all activity types within it. | OB-1807 |
Homepage | Extra Curricular Hub | Introduced a 'My Role' section to Filters, allowing the user to filter by 'All', 'Coordinator' or 'Team Staff'. | OB-1808 |
Homepage | Extra Curricular Hub | Introduced a Notify/Cancel bottom sheet accessible from upcoming session cards. Staff can quickly choose to notify parents and students, or cancel/reinstate the session. | OB-1809 |
Homepage | Extra Curricular Hub | Introduced a per-student action sheet in the Students tab. Tapping a student row opens a bottom sheet with quick actions including View Student Profile, Send Notification, Change Activity Level, and Add Pastoral Care Entry. | OB-1810 |
Homepage | Extra Curricular Hub | Introduced the Activity tab on the Activity Level Detail screen. Displays session schedules for Today, Upcoming, and Past, along with a Results section for fixtures showing win/loss/draw tallies. An expandable About drawer provides activity description, venue, coordinator, and resource links. | OB-1811 |
Homepage | Extra Curricular Hub | Enhanced the Filters screen with an 'Include empty activities' toggle, Business Unit / Activity Type chip multi-select, and My Role. Applied filters persist across sessions and a badge indicator on the filter icon shows when non-default filters are active. | OB-1812 |
Homepage | Extra Curricular Hub | Introduced a Favourites feature. Staff can star activity levels to pin them to a Favourites section at the top of the My Groups list for quick access. Favourites persist across app restarts. | OB-1813 |
Homepage | Extra Curricular Hub | Introduced a Fixture Detail screen. Staff can now view full fixture information including round details, scores, opponent, venue, attachments, and the enrolled student list. Fixtures are accessible from both the Upcoming widget and Activity Detail Results. | OB-1832 |
Homepage | Extra Curricular Hub | Relocated the bulk Create Notification button. The previous floating 'Create Notification' button has been replaced with a notification icon in the top-right of the Hub header, next to the filter icon. Tapping it opens the multi-level recipient picker to select across activities and levels and send a bulk notification. | OB-1833 |
Homepage | Extra Curricular Hub | Results rows in the Activity Tab of Activity Level Detail are now tappable, navigating the user to the Fixture Details screen for that result. | OB-1841 |
Students | Student Profile | The student email address in General Details is now a tappable hyperlink that opens the device's mail client. | OB-1837 |
Staff | Communications | Updated the Communications landing page to display communications sent from the user by default. This can be toggled with the 'Sender' filter, depending on Staff Kiosk permissions. The 'Recent Communications' view on the Staff tab has also been updated to display the user's communications by default. | OB-1846 |
Corrections
Module | Menu Path | Details | Key |
Homepage | Rollcall | Resolved an issue where absences were not submitting correctly in rollcall, when there were multiple year groups in the class. | OB-1817 |
Homepage | Rollcall | Updated the rollcall status label from 'Not Required' to 'Roll Not Required' on both the Homepage Rollcall tile and the Rollcall landing page, when the roll is for a non-rollcall period. | OB-1830 |
Homepage | Rollcall | Resolved an issue where tapping 'View' on a student appointment during rollcall was incorrectly navigating to the staff member's eDiary instead of the relevant student's eDiary entry. | OB-1834 |
Students | Student Profile | Resolved an issue where the 'Details' field was not displaying correctly when navigating to a Medical Condition via a Medical Alert on the Student Profile. | OB-1816 |
Calendar | Events | Resolved an issue where the Student Profile sub-pages such as Medical Details or Notes, would be unresponsive if the Student Profile was navigated to via a custom roll in an event. | OB-1823 |