SO v2.6.200
Enhancements
Module | Menu Path | Details | Key |
---|---|---|---|
Homepage | Timetable | The timetable displayed on the homepage now dynamically scrolls to the current period by default. | OB-1297 |
Homepage | Extra Curricular Hub | Introduced a button when cancelling or editing an extra curricular session, which allows users to send a Notification or SMS to the group of parents. | OB-1330 |
Login | Users will be required to set a unique app PIN code for use when biometric authentication is unsuccessful. | OB-1265 | |
Notifications | Introduced rich text options when creating a notification. | OB-1354 | |
Staff | Emergencies | Introduced a 'Time to Mark' column, displaying the time taken to mark the roll, on the Emergency Report. | OB-1329 |
Staff | Emergencies | Removed the ability to navigate to student profiles from historic emergency records. | OB-1300 |
Staff | Staff Details | Introduced a 'Send Notification' button to Staff Details, allowing staff to send a notification, SMS or both to a specific staff member. | OB-1326 |
Students | Student Profile | Added a hyperlink for the mobile number field in General Details. | OB-1362 |
Students | Student Profile | Added the call order and addressee name information to Parent details. | OB-1336 |
Corrections
Module | Menu Path | Details | Key |
Payroll / HR | Leave Applications | Resolved an issue where leave entitlement amounts were not correctly displaying on leave applications. | OB-1333 |
Staff | Substitutions | Resolved an issue where some filter options were displaying as duplicates after the date range was changed. | OB-1348 |
Students | Pastoral Care | Resolved an issue where pastoral care conducts were incorrectly displaying as an option when the active flag was set to 'N'. | OB-1355 |