SO v2.5.200
Enhancements
Module | Menu Path | Details | Key |
---|---|---|---|
Homepage | Leave Approvals | Added a number indicator to the Approvals tile to indicate how many application records are 'Assigned to Me' as per the default date range. | OB-1303 |
Homepage | Leave Approvals | Enhanced the Leave Details page and Approval Actions page to display the available leave entitlement and remaining balance on a leave application. | OB-1325 |
Homepage | Leave Approvals | Introduced additional filter to Leave Approvals landing page. Staff will be able to filter leave records by all found staff members who have submitted leave applications. | OB-1301 |
Homepage | Leave Approvals | Introduced two tabs to the Leave Approvals landing page to separate leave applications 'Assigned to Me' and 'Assigned to Others'. Each tab also shows a count indicating how many leave application records. | OB-1302 |
Payroll / HR | Leave Applications | The button to add a leave application will not display on the Payroll / HR tab if the user does not have the correct permissions add leave. | OB-1317 |
Staff | Emergencies | Added the ability to search for students by student code in the student summary lists in Emergencies. | OB-1260 |
Staff | Emergencies | Removed the staff custom roll from being listed under the 'My Roll' heading, it is now only listed under the 'Staff Roll' heading. | OB-1289 |
Staff | Emergencies | Added a 'View Staff Profile' button to the employee menu beside each name within Staff Roll in Emergencies. | OB-1299 |
Corrections
Module | Menu Path | Details | Key |
Homepage | Resolved an issue where long room names would cause the rollcall class tile to not render correctly. | OB-1187 | |
Homepage | Extra Curricular Hub | Extra curricular sessions have been updated to state 'No Sessions to Display' when there are no sessions for that activity. | OB-1323 |
Staff | Substitutions | Resolved an issue where editing a substitution task and tapping 'Save' would cause the Substitutions landing page to freeze. | OB-1328 |