SO v1.3.200
Major Items
Module | Details |
---|---|
Roll Call | Staff members will have the capability to take attendance for themselves and as substitute teachers. This feature will display schedules and important student information, including any conflicts or past absences. The roll call can be viewed in a quick summary or in a comprehensive, detailed format. |
Push Notifications | Staff will informed with the ability to receive, view, and acknowledge staff notifications, while also having access to their complete history. This encompasses automated Pastoral Care notifications as well as notifications sent to staff from the 'Meetings and Communications' program within the Staff Portal. |
Communications | Staff members will have the power to create and send notifications to their roll call class, events, and extra curricular groups. Additionally, they will have the ability to view notifications that have been sent to parents and students through the Staff Portal. |
Generate Notifications | Staff can create and send notifications to roll call classes and events. |
Pastoral Care | View a comprehensive history of Pastoral Care entries (subject to staff permission) as well as creating new Pastoral Care entries. |
Enhancements
Menu Path | Module | Details | Key |
---|---|---|---|
Calendar | Daily Notices | Introduced the Daily Notices landing page. This page uses a timeline date picker to provide the staff member with a single day view of their daily notices. | OB-630 |
Calendar | School Calendar | Introduced the School Calendar page. This page is a calendar view of the school events and daily notices. | OB-629 |
Calendar | Event Details | Introduced a Generate Notifications button on the Event Details page. This button leads to the Generate Notifications where the recipients will be the parents of the students associated with the event. | OB-624 |
Generate Notifications | Introduced a Generate Notifications page. This page is displayed when following one of the Generate Notifications workflows and is designed to match the functionality of Staff Kiosk > Teacher > Notifications. On this page are the following options regarding the notification that is being generated:
| OB-625 | |
Home Page | Introduced a 'Generate Notifications' button in the timetable tiles' hamburger menu. This leads a generate notifications page with that lessons students/parents as the recipients. | OB-621 | |
Home Page | Today's Timetable | Introduced a 'View Students' button in the timetable tiles' hamburger menu. View Students will lead to a page that displays the list of students that are associated with that lesson. | OB-589 |
Homepage | Timetable | The substitute attachments are now available within Substitute Tasks for lessons that have been assigned a substitute. | OB-634 |
Homepage | Daily Digest | Introduced the functionality for the Daily Digest - School Calendar tab. This tab will display the school calendar events and daily notices for that given day. | OB-627 |
Homepage | Timetable | Introduced a detailed entry form for rollcall absences. The detailed entry screen will appear when a type other than Present has been selected or when the edit button is pressed. The detailed entry screen provides the teacher with the same absence options that are available in staff kiosk. E.g Absence type, arrival/departure time, comments, parent acknowledged etc. | OB-612 |
Homepage | Timetable | Introduced a Substitute Tasks button in the hamburger menu for substituted classes. This button leads to a page that displays the tasks, comments and documents that have been uploaded for that class. | OB-611 |
Homepage | Rollcall | Introduced a Class Rollcall detailed list view. This view presents the rollcall list of students with a button for each absence type. This screen also displays each students name, photo, attendance percentage and code. | OB-607 |
Staff | Changed the Staff Details tile icon to green. | OB-657 | |
Staff | Staff | Introduced a 'Recent Communications' section on the Staff tab. This section will display five of the most recent communications sent out to the community based on the start date. | OB-656 |
Student | Pastoral Care | Introduced a Pastoral Care entry page. This page is designed for creating Pastoral Care entries, the fields available match the same fields in Staff Kiosk. | OB-618 |
Students | Pastoral Care | Introduced event tiles for Student Profile - Pastoral Care. These tiles open to a page displaying the details for that particular pastoral care event. | OB-638 |
Students | Pastoral Care | Introduced a landing page for Student Profile - Pastoral Care. | OB-616 |
Students | Student Profile | Introduced a Pastoral Care tile on the Student Profile. | OB-615 |
Timetable | Rollcall | Implemented submitting Rollcall. Allows staff to submit the roll once it has been marked. | OB-609 |
Timetable | Rollcall | Introduced a summary view for Class Rollcall. This view is toggled via the icon found between the students and the lesson information. The summary view displays the list of students in a condensed way allowing for a quicker option to marking the roll. | OB-608 |
Corrections
Menu Path | Module | Details | Key |
---|---|---|---|
Home Page | Today's Timetable | Resolved an issue where the timetable would fail to load on a non-timetabled day. | OB-647 |
Students | Notes | Resolved an issue where the Student Notes would become incorrectly ordered after selecting a filter. | OB-644 |