SO v1.11.200
Enhancements
Menu Path | Module | Details | Key |
---|---|---|---|
Calendar | The Calendar tab now gets hidden when all of it's tiles are disabled. | OB-1000 | |
Calendar | Events | Moved the Status filters to the top of the Event filter selection. | OB-933 |
Homepage | Notification Centre | Introduced a Search Bar in Notification History. | OB-936 |
Payroll / HR | The Payroll/HR tab now gets hidden when all of it's tiles are disabled. | OB-1002 | |
Side Menu | School Links | Enhanced school links to listen to the Sort number from Staff Kiosk School Links. | OB-988 |
Staff | Emergencies | Introduced a 'Tolerance for Previous Period' field in the Emergency Initiation workflow so that the initiating staff member can dynamically change the tolerance for the current class leeway at the time of initiation. | OB-938 |
Student | Custom Rolls | Introduced a new student tag in custom rolls for 'Parent Notified Absence', this appears when a parent has submitted an Extra Curricular absence for their child. | OB-978 |
Students | Custom Rolls | Introduced Custom Roll Source Filters. | OB-989 |
Students | Custom Rolls | Introduced Custom Roll filters for Marked and Not Marked. | OB-935 |
Students | Custom Rolls | Introduced a Custom Roll Search bar that allows the staff members to search on:
| OB-934 |
Corrections
Menu Path | Module | Details | Key |
Homepage | RollCall | Resolved an issue where marking a roll with a pre-existing student absence would incorrectly update the details of that absence. E.g if a student was absent part day it would remove the start and end time of the absence. | OB-1003 |
Payroll / HR | My Details | Resolved an issue where the My Details would cause a grey screen when the staff member does not have the correct permissions. | OB-1004 |
Staff | Staff Details | Resolved an issue where other staff timetables were not being displayed when the staff member did not have the General Details permission. | OB-1001 |