PO v4.3.100
Majors
Major | Details |
Tab Bar Redesign | Redesigned the Tab Bar component used in key areas, making navigation more intuitive and helping parents better access and identify information within a record. |
Enhancements
Module | Menu Path | Details | Key |
Introduced a new Tab Bar component designed to improve the user experience and make it more intuitive to recognise when additional tabs are available. | OB-1475 | ||
Introduced a Tab Bar Index that opens a pop-up showing all items in the tab bar, with search available on both field names and data. | OB-1476 | ||
Profile | Address Details | Applied the new Tab Bar component to Address Details. | OB-1474 |
Student | Medical Details | Applied the new Tab Bar component to Medical Details. | OB-1473 |
Student | General Details | Applied the new Tab Bar component to Medical Details. | OB-1472 |
Student | Medical Details | Updated the "Min. Dose Interval (Hrs)" medication field label to "Min. Time between Doses (Hrs)" for improved clarity. | OB-1693 |
Corrections
Module | Menu Path | Details | Key |
Homepage | Notifications | Resolved an issue where absence notifications for non-current students could remain stuck in the Unread tab. | OB-1693 |