PO v3.12.100
Majors
Major | Details |
|---|---|
Medication Dispensing | Introduced medication dispensing enhancement, allowing parents the ability to view medication information and dispensing schedules, and submit updates. |
Enhancements
Module | Menu Path | Details | Key |
Calendar | School Calendar | Updated the UI to display 'Week Description' events at the top of the list when viewing events for a specific day in month view. | OB-1555 |
Student | Curricular Activities | Updates made to Curricular Activities to improve performance. | OB-1495 |
Student | Medications | Introduced a 'Medications' tile on the Student tab. | OB-1512 |
Student | Medications | Introduced a Medications landing page where parents are able to quick view medications, including the corresponding description, method, expiry, status, and also tap the medication for more information. | OB-1509 |
Student | Medications | Introduced a page displaying Medication Details, after tapping on the medication. This page includes the method of use, further details, start and end dates, prescribing practitioner, expiry, attachments, dispense schedule, notes and dispense history. | OB-1510 |
Student | Medications | Introduced a student selector in the top right corner of the Medications landing page, allowing parents to view medications of different students, if applicable. | OB-1523 |
Student | Medications | Introduced a 'Dispense History' tab, allowing parents to view and search the history of medications that have been dispensed. | OB-1542 |
Student | Medications | Introduced a 'Dispense Schedule' section in Medication Details, this displays the days, times, dosage, and start and end date if applicable, for dispensing the medication. | OB-1577 |
Student | Medications | Introduced the ability for parents to add and submit updates to the Dispense Schedule for a medication. | OB-1578 |
Student | Medications | Introduced a 'Notes' section in Medication Details, where parents can view and submit notes for the medication. | OB-1580 |
Corrections
Module | Menu Path | Details | Key |
Homepage | Resolved an issue where custom homepage tiles would briefly display a 'broken icon' image before the custom icon would load. | OB-1533 | |
Calendar | School Calendar | Resolved an issue where the white contrast text on calendar feeds was reverting to black after being tapped in month view. | OB-1522 |
Profile | Parent Details | Updated the 'State' field to only allow up to a maximum of 3 characters, when parents are updating an address. | OB-1524 |
Student | General Details | Resolved an issue where 'Other School Details' would display as blank after the page had been refreshed. | OB-1548 |
Student | Curricular Activities | Resolved an issue where the app would be very slow or time out when large amounts of curricular activities were loading. | OB-1481 |
Student | Medical Details | Resolved an issue where parents were able to submit updates to delete or modify medical conditions when the correct permissions were not enabled. | OB-1561 |