PO v0.5
Please note that this update is only available for TASS Orbit Special Interest Group members.
Important!
Please ensure you upgrade your TEST environment through TASS Software Update before updating the app.
Navigate to System Admin > Utilities > API Gateway Maintenance: Edit Parent Orbit and tick the new scopes.
Major Items
Module | Details |
---|---|
School Links - Side Menu | Within the hamburger menu (side menu) in the app, this version includes:
Enhancements have been made in v58.4.200 (a development build is ready on your test environment) to Staff Kiosk > School Links > School Links (Maintain) to include:
|
Extra Curricular | Within the Student area, the Extra Curricular tile includes:
|
Illness Details | Within the Student area, a new Illness Details tile has been added for parents to view see Illness History. The Illness history includes:
We are currently investigating the following:
|
What's New?
Program | Details | Reference |
---|---|---|
Students - Extra Curricular | New Extra Curricular activity data and history including Activity details e.g. Level, User Defined data and Comments. | OB-151 |
Calendar - Daily Notices | Enhancement to include both the start date and end date for multi-day notices. | OB-149 |
Side menu | Decrease the school logo size in the side menu to create more real estate for other menus and to ensure it's smaller than the one on the homepage. | OB-148 |
Side menu - School Links | New 'School Links' side menu which includes all School Links that have been flagged to 'Include in Parent Orbit App' from Staff Kiosk. | OB-144 |
Calendar - School Calendar | Include new icons for an event and notice to distinguish between the different types. | OB-138 |
Homepage - Invitations - Events & Payments | Update the colour on the Events & Payment tile to include a shade. | OB-137 |
Homepage - Invitations - Extra Curricular | Update the Extra Curricular tile to include a new icon. The new tile is updated on the homepage and the student landing page. | OB-136 |
Homepage - Invitations - Parent Teacher Interviews | Update the PTI tile to include a new icon style and rename to 'Parent Teacher Interviews'. | OB-135 |
Homepage - Notifications | Unbold the text in Notifications to improve user experience. | OB-132 |
Homepage - Notifications | Enhancement to combine the notifications to one line per notification, if the same notification has been sent for multiple students. Also, student names will be tagged and coloured to differentiate who the notification is targeted at. | OB-131 |
Students - Attendance | Enhancement to hide the the Attendance tile and loader if the Attendance scope if disabled. | OB-130 |
Students - Illness Details | New Illness Details tile to display the Illness Details history i.e. sign ins to sick bay with Condition and Treatment information. | OB-125 |
Students - Attendance | Enhancement to include a new ‘Select Dates’ option under the ‘Date Range’ filter which includes a date range picker. | OB-122 |
Login | Return device information and store in the TASS database to cater for push notifications. | OB-118 |
Calendar - School Calendar | Enhancement to the School Calendar to allow for sticky filters when loading between months. | OB-76 |
Corrections
Program | Details | Reference |
---|---|---|
Students - Attendance | Correction to ensure the user can tap between the tick box and left side of the tick box when adding a new absence (on all radio buttons). | OB-147 |
Students - General Details | Fix slow load times causing a white screen to appear. | OB-129 |
Students - Medical Details | Fix to ensure UD Areas within Student and General Medical Details loads without crashing the app; ensuring different data types are accepted. | OB-128 |
Profile - Address Details | Resolve issue with parent address blocks being hardcoded headings. | OB-127 |
Students - Medical Details | Update Medical Conditions to return live UD field descriptions in the other details section. | OB-126 |
Students - Attendance | Correction to Attendance history to include all 4 Parent Acknowledgement statuses: Yes (A + tick), Parent Lounge (PL), N/A and No. | OB-120 |
Homepage | If a site was slow to load the homepage a warning message was displaying notifying the parents no students are available to view. This message has been updated to only display after the page has finished loading if not students were found. | OB-117 |
Homepage | Resolved issue where disabling the attendance scopes was preventing the app from loading. | OB-116 |