v54 What's New & Corrections
This page contains the release notes for software updates completed in Version 54 in 2021.
v01.054.4.175
Release Date | Sep 14th, 2021 |
What's New?
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
TASS.web > Community Plus | Setup Information | Enhancement to the Name Token Grid in Community for performance improvements. | N/A | 193325 |
v01.054.4.171
Release Date | Sep 9th, 2021 |
What's New?
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
TASS.web > Community Plus | Setup Information | Introduction of the Name Tokens Grid program to allow for bulk updating name tokens on community records where there is missing data. This tool allows for bulk updating of information that's required to be fixed in preparation for Version 55. This program will only appear where there is data that requires attention. | PEA01 | 193243 |
Corrections
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
TASS.web > Parent Accounts.web | Electronic Receipts Processing | Correction to ensure the program uses the correct data type when generating the report. | KIN01 | 193267 |
TASS.web > TASS.web (General) | PRS | Correction to community records to set the Preferred Name token to the First Name when the First Name is populated. | N/A | 193229 |
TASS.web > TASS.web (General) | PRS | Correction to Community to remove person numbers where the person number meets ALL of the following conditions:
This PRS repairs invalid Community data. | TOO02 | 193256 |
v01.054.4.167
Release Date | Aug 26th, 2021 |
What's New?
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
Module | Menu | Details | Customer | IMS Ref. |
TASS.web > Community Plus | Setup Information | Enhancement to the 'Critical Data Issues' report generated from Check Community Data to include parents who have no gender recorded at all. | N/A | 192859 |
TASS.web > Community Plus | Setup Information | Enhancement to the 'Critical Data Issues' report generated from Check Community Data to include records of Past Students, Teachers, Employees, Donors, Parents and Enrolled Parents who have no name tokens. | N/A | 192860 |
TASS.web > General Ledger.web | Bank Accounts Dashboard | Enhancement to allow split web payments in the Bank Account Dashboard. | CEN01 | 192714 |
TASS.web > TASS.web (General) | Service Level Agreement | Enhancement to provide a new version of the Service Level Agreement (SLA). | N/A | 192964 |
TASS.web > TASS.web (General) | Software Licence Agreement | Enhancement to provide a new version of the End User Licence Agreement (EULA). | N/A | 192963 |
Staff Kiosk > Teacher | Meetings/Communications | Enhancement to the handling of teacher SMS data to cater for situations where a teacher has two mobile numbers separated by a semi-colon without throwing an error. | STA06a | 192647 |
Corrections
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
TASS.web > Academic Reporting.web | Generate Student Reports | Correction to ensure that the Generate Student Reports program displays results for activities when using archived data from a previous year in a non-unitised timetable. | MOR02 | 192338 |
Parent Lounge > Accounts & Payments | School Fees Account | Correction to prevent the creation of Payment Schedules with a first instalment date later than 'Latest Date of First Installment'. | MER01 | 192871 |
TASS.web > API | API Gateway Maintenance | Correction to the PDF Conversion API to ensure that it performs a status check. | MOR02 | 193076 |
TASS.web > API | IdM API > setEmployee | Correction to the IdM API to ensure that optional fields are truly optional and are not overwritten with '' instead of being left as is. | TOO02 | 193084 |
TASS.web > Enrolments.web | Enrolment Details Listing | Correction to the underlying logic to ensure that emails are sent when there is greater than 1000 students. | MEN01 | 193085 |
TASS.web > Parent Accounts.web | Generate Bank File | Correction to ensure that amounts are rounded before comparison to prevent false-negative results. | TAR03 | 193233 |
Staff Kiosk > Payroll/HR | My Staff Leave / Other Applications | Correction to ensure that the program does not have a default value selected for the Date Range. | GEN01 | 192826 |
v01.054.4.155
Release Date | Jul 28th, 2021 |
What's New?
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
TASS.web > TASS.web (General) | Census (Aus) | Enhancement to export indigenous students and employees with a value of 'I' instead of 'Y'. | AUT | 193063 |
Corrections
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
TASS.web > API | LISS API | Correction to prevent oops error when saving credentials for the LISS API via the front end. | CAR02 | 193038 |
TASS.web > Attendance.web | Bulk Absentee Entry | Correction to ensure students marked as 'Early Departure' produce a 'View Conflicts' link warning when marked as 'Absent for Afternoon'. | CEO01 | 192866 |
TASS.web > Employee/HR | Employees | Correction to Main Activity option on Employee record. 'Administrative and Clerical' changed to 'Administration and clerical'. | AUT | 193029 |
TASS.web > General Ledger.web | Year End Close | Correction to the Year End Close function in Special Processes to ensure the journal entry is created and the general ledger updated without error. | CEO01 | 192966 |
TASS.web > TASS.web (General) | Census (Aus) | Correction to only display the warning message on the General Tab and the report output when one or more students who are current on the nominated date do not have a residency status. | CON01 | 192410 |
TASS.web > TASS.web (General) | Student Attend. – STATS (Aus) | Correction to ensure all School Dates resolve correctly when daylight savings begins or ends during the period of the return. | MAI02 | 192988 |
TASS.web > Utilities.web | Data Upload Utility | Correction to ensure that the Data Upload Utility processes Employee name suffixes without error. | PIT01 | 193060 |
v01.054.4.147
Release Date | Jul 13th, 2021 |
What's New?
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
TASS.web > Employee/HR | Employees | Enhancement to the add employee logic to ensure that passwords are hashed correctly irrespective of whether or not payroll is enabled. | RED20 | 192809 |
Staff Kiosk > Events | Events & Payments | Enhancement to allow users without account responsibility to edit non-payment related fields. | LAK02 | 192679 |
Corrections
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
TASS.web > Academic Reporting.web | Generate Student Reports | Correction to ensure that academic reports are printed correctly when there are multiple objectives in the same objective group having an objective code starting with 0E. | LAK03 | 192936 |
Parent Lounge > Accounts & Payments | Events & Payments | Correction to enable parents who have already accepted a place on an event to accept and pay for additional options for their students after the event is full. | BIS02 | 192990 |
Attendance Self Registration > Attendance Self Registration | Attendance Self Registration | Correction to Attendance Self Registration program to prevent an error from generating when entering a late for school where an absent from class exists later in the day. | ROC01 | 192713 |
TASS.web > Attendance.web | Bulk Absentee Entry | Correction to Bulk Absentee Entry program to prevent an error occurring when an attendance message greater than 2000 characters is used. | IPS02 | 192626 |
TASS.web > Attendance.web | Generate/Send SMS Notifications | Correction to the Communication Log to ensure that SMSs are not removed when student absence records are. | GLE02 | 192707 |
TASS.web > Employee/HR | Employee Grid Entry | Correction to the Employee Grid Entry to ensure that the email field is pulled from the teacher record when the employee is a teacher. | STM06 | 192570 |
TASS.web > Employee/HR | Employees | Introduction of new validation to prevent the entry of an employee code where it already exists as a teacher code. | MOR02 | 192746 |
TASS.web > Enrolments.web | Enrolments | Correction to fix an error caused when enrolling a student using a parent already set up in another company. | SWA04 | 192980 |
Staff Kiosk > Events | Events & Payments | Correction to Events & Payments program to send a notification to users with the Approve Event permissions when an event is created. | TAM01 | 192715 |
Staff Kiosk > Events | Events & Payments | Correction to ensure editing the Nett price field of paid events having tax percentages set in the General Ledger updates the Total price field and displays properly. | N/A | 192930 |
Parent Lounge > Home Page | Academic Reports | Correction to the Academic Reports left menu item to ensure that links work correctly. | COL01 | 192981 |
Staff Kiosk > LMS | LMS Assessment | Correction to resolve errors when a user attempts to print the assessment grid for all activities. | STP09 | 192490 |
Staff Kiosk > Pastoral Care | PC Entries (Lists/Emails) | Correction to Pastoral Care emails to ensure that the 'Conduct' keyword resolves correctly instead of displaying 'This semester'. | MUE01 | 192718 |
Staff Kiosk > Pastoral Care | PC Entries (Lists/Emails) | Correction to prevent a workflow error in generating email lists when the Parent Contacted field is set to 'No'. | MUE01 | 192985 |
Staff Kiosk > Rollcall | Class Rollcall | Correction that enables the Learning support notification to be displayed correctly on the 'Class Rollcall' screen to Teachers with the 'All Support Plans' permission when information in the Student's Class Plan is incomplete. | STA08 | 192625 |
TASS.web > TASS.web (General) | Student Illness/Daily Log | Correction to ensure that the 'Students in Sickbay Today' program does not include non-current students. | AUS02 | 192730 |
Staff Kiosk > Teacher | Requisitions | Correction to the permissions logic to prevent unauthorised access to requisitions. | GRE01 | 192919 |
TASS.web > Utilities.web | Change Logs Grid | Fixed the 'Mobile 1' field in the Change Log Grid from displaying 'Mobile 2' data. | MAR02 | 192727 |
TASS.web > Utilities.web | Inspired Integration API | Correction to getAssetRegister endpoint fields (physical_location_text, physical_location_code) so that they return the physical location correctly. | INS01 | 192922 |
v01.054.4.126
Release Date | Jun 23rd, 2021 |
What's New?
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
TASS.web > Student | Student Attend. - STATS (Aus) | Enhancement to update the STATS export to remove the ReportingAuthorityCommonwealthId field from the XML format. | N/A | 192615 |
Corrections
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
TASS.web > Enrolments.web | Transfer to Current | Correction to ensure that enrolments are able to be transferred into all Reference Year Groups (including the new -4 & -5 year groups) using the 'Transfer to Current' program. | RED08 | 192861 |
Staff Kiosk > Listings | Academic Results - Student Profile | Correction to ensure the Academic Results - Student Profile loads correctly if there are students with negative year groups (including the new -4 & -5 year groups). | RED15 | 192889 |
Staff Kiosk > Pastoral Care | PC Entries (Lists/Emails) | Correction to allow emails to be sent in the pastoral care area when the 'Update Parent Contacted' is selected. | WAV01 | 192726 |
v01.054.4.121
Release Date | Jun 8th, 2021 |
What's New?
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
TASS.web > API | Student Details API | Enhancement to the getStudentDetails endpoint to add an additional field in returned data of 'Multiparenting Arrangement Flag'. | N/A | 192620 |
Staff Kiosk > Events | Events | Enhancement to allow the addition of students to an Event using 'Bulk Assign' when the status of the Event is Draft or Outstanding. Similarly, allow the deletion of a student from an Event when the Event status is Draft or Outstanding. | N/A | 192642 |
TASS.web > Parent Accounts.web | Generate Banking File | Enhancement to introduce new 'Adjust Direct Debit Amount by Net Charges/Credits' option. When used, a new review screen will be displayed which includes the Adjusted Direct Debit Amount prior to generating the Banking File. | N/A | 192688 |
TASS.web > Parent Accounts.web | Print Receipts | An enhancement to the 'Deliver via email where possible' option which emails receipts to individual parent email addresses where previously Email 1 and Email 2 on the record were the recipients in the 'To' field. | N/A | 192645 |
Parent Lounge > Parent Details | Address Details | Enhancement to stop Parent Lounge users from saving semicolons to the front of emails when updating their details. | N/A | 192756 |
Parent Lounge > Parent Lounge (Portal) | Attendance | Enhancement to remove the 'Acceptable' column and Exclude Acceptable Absences check box from the Student Attendance page in Parent Lounge. | SCO02 | 151694 |
Parent Lounge > Parent Lounge (Portal) | Various | Correction to display menu headings on Parent Lounge and Student Cafe when in mobile mode. | N/A | 192585 |
TASS.web > Utilities.web | Audit Logs Grid | Correction to the Audit Logs Grid to resolve an identified security issue. | SUN01 | 192764 |
TASS.web > Utilities.web | Change Logs Grid | Correction to the Change Logs Grid to resolve an identified security issue. | SUN01 | 192765 |
Corrections
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
TASS.web > API | IDM API | Enhancement to allow the setParents method to create SFA records without an SFA record previously existing. | NUD01 | 192572 |
TASS.web > Enrolments.web | Online Enrolment Applications | Correction to prevent the search/create modal from appearing when a person exists in the parent 1 & parent 2 fields on the General tab. | ORM01 | 192407 |
Staff Kiosk > Events | Events | Correction to update the accepted Status of declined options from 'D' to 'Y' (Accepted) when they have payments or pending payments and the student status for the Event has been changed to Accepted. | N/A | 192663 |
Staff Kiosk > Events | Events and Payments | Correction to ensure that options created for an Event that have a GL account with a 0% tax code, GST is not calculated at the Event rate when being established. | CAL03 | 192653 |
Staff Kiosk > Events | Events and Payments | Fix to ensure that when an Event includes a chargeable option the user is not able to remove the GL account from the event edit modal. | RIV01 | 192695 |
Staff Kiosk > Events | Events and Payments | Changes to allow the GST field to be edited when creating an Event. | TOO02 | 192775 |
Staff Kiosk > Extra Curricular | Sports Portal | Correction to the attachment link to prevent error from occurring when selecting a valid UD attachment. | TOO02 | 192669 |
Staff Kiosk > Listings | My Saved Lists | Correction to prevent error when deleting a saved list that is based on a class list. | DAL01 | 192685 |
Staff Kiosk > Pastoral Care | PC Entries | Correction to ensure the correct email template being sent out to the recipients of emails triggered by the creation of Pastoral Care entries. | WAV01 | 192697 |
Staff Kiosk > Pastoral Care | PC Entries | Enhancement to perform a permission check against the Conduct when loading the Pastoral Care Entry screen via a deep link to prevent those without the correct permissions from seeing the comments and details of Pastoral Care records. | KNO01 | 192792 |
TASS.web > TASS.web (General) | Communication Rules Listing | Correction to the Communication Rules Listing to prevent error if there is an email with a leading or trailing semicolon. | CEO01 | 192711 |
TASS.web > Utilities.web | IDM API | Update to getParents method to display the "email2" field regardless of the parent having a SFA record defined against them. Added "email1" as a key for consistency across SFA and nuclear records. | TOO02 | 192790 |
TASS.web > General Ledger.web | Post Journals | Correction to the Post Journals program to optimise the load time. | STH01 | 192773 |
v01.054.4.094
Release Date | May 17th, 2021 |
What's New?
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
Staff Kiosk > Events | Events and Payments | Correction to the Events and Payments landing page to sort the teachers by Surname in ascending order (in the Teacher filter). | N/A | 192492 |
Staff Kiosk > Events | Students | A hover message is displayed on disabled options when accepting a student in Staff Kiosk. | N/A | 192555 |
TASS.web > General Ledger.web | General Ledger Setup | Enhancements to the Parameters tab to add a new field 'Auto Post Sub-Ledger Journals'. | N/A | 192467 |
TASS.web > General Ledger.web | Post Journals | The drilldown on the General tab will display the list of out of balance journals are displayed (instead of the Search screen). | N/A | 192468 |
TASS.web > General Ledger.web | Post Journals | Enhancement to cater for automatic posting of Journals created by the 6 X Sub-Ledger posting programs. | N/A | 192469 |
TASS.web > General Ledger.web | Post Journals | Enhancement to the General tab screen to include a new column 'Sub-Ledgers requiring Posting' to display the Sub-Ledgers with unposted transactions including a link to access the Module posting program (if user has permission). | N/A | 192470 |
TASS.web > General Ledger.web | Post Journals | Enhancements to the General tab to include 2 new buttons/icons at the top when Auto Post Sub-Ledger Journals is enabled ('Auto Posting Log' and 'Auto Posting Error') | N/A | 192548 |
TASS.web > Parents.web | Parent Records Setup | Enhancement to the 'School' tab to allow the Minimum Year Group to be -5. | INS01 | 192592 |
TASS.web > Student.web | Student Records Setup | New Reference Year Group values -4 and -5 added to the Student Records tab. | INS01 | 192593 |
TASS.web > Utilities.web | API Gateway Maintenance | New 'Inspired Integration' API available as a Licence. | INS01 | 192517 |
TASS.web > Utilities.web | Inspired Integration API | New private 'Inspired Integration' API which includes the following endpoints: - getAssetAdditions - getAssetRegister - getParentAccountBalances | INS01 | 192518 |
TASS.web > Utilities.web | TASS Licencing | Addition of Inspired Integration API (API24) to Licencing Modules. | INS01 | 192595 |
Corrections
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
Parent Lounge > Accounts & Payments | Events and Payments | Correction to update the Accepted Number column when there are parents who've accepted options. Previously, when Options were accepted for a student in Parent Lounge for unpaid options which have not been processed as part of a payment, the Number Accepted did not display the correct number of acceptances. | N/A | 192496 |
Parent Lounge > Accounts & Payments | Events and Payments | Correction to ensure that the 'Auto Hide Declined' check box only hides declined events, not accepted ones in Parent Lounge. | N/A | 192604 |
TASS.web > Attendance.web | Generate/Send SMS Notifications | Correction to ensure the screen refreshes with the filtering options originally selected after deleting an SMS notification. Previously, the 'Absent from School' filter was being applied despite that not being selected by the user. | CHA03 | 192431 |
Staff Kiosk > Calendar | Student Appointment Log | Correction to ensure that when a user edits an existing Student Appointment an error does not occur by verifying the correct code and field type is used. | ROC01 | 192589 |
Staff Kiosk > Events | Events and Payments | Allow users to click on any part of the field to edit the price when creating a new event. | N/A | 192580 |
Staff Kiosk > Events | Events and Payments > Students | Grey out non-active event options in the student details modal, making them unselectable so a student cannot be accepted for an option where it's not active in that event. | N/A | 192527 |
Staff Kiosk > Events | Parameters (Setup) | Update the 'Terms & Conditions Acknowledgement Text' default value from 'Excursion/Tour' to 'Event'. | N/A | 192605 |
Staff Kiosk > Home Page | Student Search | Resolve an Oops! error when searching for a student that's in a year group without a Timetable Year/TT Definitions. | MAC02 | 192684 |
Staff Kiosk > Rollcall | Class Rollcall | Correction to allow Absent from School to be updated to Late for School in Roll Call when parameters are configured to do so. | AUT | 192665 |
TASS.web > TASS.web (General) | Reporting Setup | Correction to the order of the drop down of valid results on the LMS Assessment Activity to display the order of Assessment Methods in Academic Reporting setup. Previously, it would display alphabetically. | GRE01 | 192576 |
TASS.web > TASS.web (General) | Students | Correction to allow subject date range to be saved in Edit mode where the Subject Code is long. | COO01 | 192694 |
v01.054.4.068
Release Date | May 6th, 2021 |
What's New?
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
TASS.web > Accounts Payable.web | Cheques | Set the default bank to that of the bank that is defined on the suppliers 'Payment Info' tab of their account. | CEN01 | 192428 |
TASS.web > General Ledger.web | General Ledger Setup | The Bank Accounts modal screen now applies validations to the Bank Feed field. These enhancements will:
| N/A | 192567 |
TASS.web > General Ledger.web | Journals | Display 'All' open General Ledger periods when using the 'Recur' function. Previously, the user was asked to 'Enter Year for recurring' and to 'Display Periods'. | NAM01 | 191307 |
Parent Lounge > Parent Lounge (Portal) | Tours/Excursions | Tours Excursions has been renamed in various areas of Parent Lounge to Events & Payments or Events where appropriate. | N/A | 192088 |
Staff Kiosk > Pastoral Care | PC Entries | Funded Enhancement to enable automatic notifications to be sent to Department Heads / Administrators and Individual Employees. | WAV01 | 192471 |
Staff Kiosk > Pastoral Care | PC Entries (Lists/Emails) | Funded Enhancement to the PC Entries (Lists/Emails) and My Saved Lists to use the new 'PC Entered By' keyword for 'Pastoral Care Keywords' in the Pastoral Care email template. | MUE01 | 192522 |
Staff Kiosk > Pastoral Care | Types (Setup) | Funded Enhancement to enable automatic notifications to be sent to Department Heads / Administrators and Individual Employees. | WAV01 | 192515 |
TASS.web > Student | SCSA Processing (WA) > Estimate: VET Qualification (ESQUAL) | Enhancement to remove the validation logic of the Surname and Given Name columns as these are not editable fields. Currently, when the Given Name is longer than 30 characters, the user receives a validation error on the grid. | N/A | 192503 |
TASS.web > Student | VASS Processing (Vic) | Enhancement to remove the validation logic of the Surname and Given Name columns as these are not editable fields. Currently, when the Given Name is longer than 30 characters, the user receives a validation error on the grid. | N/A | 192504 |
Staff Kiosk > Tours | Events and Payments | The filters and sorting options applied to the grid are retained after an action is performed e.g. editing an Event. | N/A | 192493 |
Staff Kiosk > Tours | Tours/Excursions | A new report runtime option to 'Include Parent Comments' is available. This will include any comments added at the 'Event' level and comments added to 'Options'. | N/A | 192445 |
TASS.web > Utilities.web | Email Settings | Funded Enhancement to the Pastoral Care email template to include 'PC Entered By' as a keyword for 'Pastoral Care Keywords' which translates to the Teacher Name. | MUE01 | 192482 |
TASS.web > Utilities.web | Scheduled Task | Enhancement to the Microsoft SDS CSV files (section.csv, teacherroster.csv, and studentenrollment.csv) to take into account Subjects that have the Include in Data Sync flag set to Yes and exclude those marked as No. | N/A | 192611 |
Corrections
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
TASS.web > Enrolments.web | Enrolments | Correction to the Enrolment search screen to resolve an Oops! error when the user does not have Parent permission points. | INT01 | 192432 |
TASS.web > Extra Curricular.web | Activity Groups | Correction to show the correct options for 'Activity Group' and 'Team/Level' including the option of unallocated when adding a student to an activity. | HEI01 | 192622 |
TASS.web > General Ledger.web | Bank Reconciliation | Correction for total of selected receipts/credits equals the bank transaction upload amount that you are reconciling against does not display "Out of balance -$0.00" and prevent you from saving the reconciliation. | CAN001 | 192618 |
Staff Kiosk > Kiosk Portal | Tours / Excursions (Maintain) | When editing an Event, the 'Amount Paid' will include the total amount received for the Event and the Options. Previously, only money received from the Event was included in the total. | SPR01 | 171428 |
Staff Kiosk > Listings | My Saved Lists | Enhancements to My Saved Lists when generating a list of Students or SMS or Alerts when filtering on relative date inputs, single and range, as well as Age filters. - Student Details (Lists/Emails) - PC Entries (Lists/Emails) - Student Absences (Lists/Emails) - Class List / Emails - Student Notes Lists/Emails | MAR02 | 192614 |
TASS.web > Parent Accounts.web | BPay Receipts Processing | Correction to the BPay upload file to ensure the total figure is calculated correctly for NAB files. The NAB upload substitutes alpha characters in the total balancing figure; a conversion chart has been implemented which is used before calculating the check sum calculation. | CAM01 | 192596 |
Parent Lounge > Parent Lounge (Portal) | Events/Payments | Correction to prevent students being displayed when they have a date of leaving that is less than today by a number of days greater than the number in Parent Lounge Setup. Previously, the user was prompted to log in when hovering over a medical/comment for these students. | N/A | 192398 |
TASS.web > Payroll.web | Payroll Setup | Correction to ensure 'Online Timesheet Parameters' are not cleared out after 'Restore Pay Run' is run. | TOO02 | 192280 |
TASS.web > Student | MCEECDYA Grid (Aus) | Enhancement to remove the validation logic of the Surname and Given Name columns as these are not editable fields. Currently, when the Given Name is longer than 30 characters, the user receives a validation error on the grid. | N/A | 192498 |
TASS.web > Student | NESA Grid | Enhancement to remove the validation logic of the Surname and Given Name columns as these are not editable fields. Currently, when the Given Name is longer than 30 characters, the user receives a validation error on the grid. | N/A | 192499 |
TASS.web > Student | RYPS Grid (Qld) | Enhancement to remove the validation logic of the Surname and Given Name columns as these are not editable fields. Currently, when the Given Name is longer than 30 characters, the user receives a validation error on the grid. | N/A | 192500 |
TASS.web > Student | SCSA Processing (WA) > Student Registration Details Data Grid / Export | Enhancement to remove the validation logic of the Surname and Given Name columns as these are not editable fields. Currently, when the Given Name is longer than 30 characters, the user receives a validation error on the grid. | N/A | 192502 |
TASS.web > Student | Student Enrolments Grid | Enhancement to remove the validation logic of the Surname and Given Name columns as these are not editable fields. Currently, when the Given Name is longer than 30 characters, the user receives a validation error on the grid. | N/A | 192495 |
TASS.web > Student | Student Subject Grid Entry | Enhancement to remove the validation logic of the Surname and Given Name columns as these are not editable fields. Currently, when the Given Name is longer than 30 characters, the user receives a validation error on the grid. | N/A | 192472 |
TASS.web > Student | Student UD Areas Grid Entry | Enhancement to remove the validation logic of the Surname and Given Name columns as these are not editable fields. Currently, when the Given Name is longer than 30 characters, the user receives a validation error on the grid. | N/A | 192497 |
TASS.web > Student | TASC Grid (Tas) | Enhancement to remove the validation logic of the Surname and Given Name columns as these are not editable fields. Currently, when the Given Name is longer than 30 characters, the user receives a validation error on the grid. | N/A | 192501 |
Staff Kiosk > Tours | Events | Correction to ensure the status is retained after receiving a validation error e.g. if a Student has been Declined and an attempt is made to change the status to Accepted and on save a validation occurs: "[student] has Payments or Pending Payments for this tour. Unable to change status." Previously, the dialog would display as Accepted and saving the record would update the status to Accepted. Now, the status will reset to the saved value. | N/A | 192483 |
Staff Kiosk > Tours | Events & Payments | Correction to Bulk Assign Students where inviting additional students to an event would set the status of all students (except where there is a payment) to Invited. Existing student status it to be retained. | STJ11 | 192664 |
Staff Kiosk > Tours | Events and Payments | Correction to add validation when Approving an Event and choosing 'Add a School Calendar Event for this Event' to ensure 'Events > Parameters (Setup) > Event Category' has been defined. | STJ11 | 192586 |
Staff Kiosk > Tours | Tours/Excursions (View) | Correction to the 'Number Accepted' column in 'Options' to ensure the total is reflected correctly if options have been accepted. | MTS01 | 192425 |
Staff Kiosk > Tours | Tours/Excursions Calendar Feed | Events that had the "Add a School Calendar Event for this Event" box will no longer display as All Day events in the Teachers 'My Calendar' program. The event will only be shown for the event time e.g. 11:00am - 12:00pm. | N/A | 192376 |
v01.054.4.001
Release Date | Apr 27th, 2021 |
Corrections
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
TASS.web > Parent Accounts.web | Print Receipts | A correction has been applied where additional pages were included in a Parent Account Fee Receipt when delivered via email. | MAI01 | 192629 |
v01.054.4.000
Release Date | Apr 9th, 2021 |
What's New?
Module | Menu | Details | Customer | IMS Ref. |
---|---|---|---|---|
Accounts Payable.web | Email EP Remittances | Enhancements have been made to use the new system email template, 'Electronic Payment Remittance', to send the 'EP Remittance Advice' emails. | MIS01 | 192005 |
API | Online Enrolments API | Enhancements have been made to the Online Enrolments API to add "USI" to the setEnrolments and setEnrolledStudents endpoints as an optional field. | MIS01 | 192116 |
Attendance Self Registration | Login | Enhancements have been made to the 'Attendance Self Registration' and 'Illness Self Registration' student login screen to allow for a 100 character limit on the password field. | ISL02 | 190404 |
Attendance.web | Attendance Setup | Enhancements have been made to the 'Absentee Reasons' and 'Absentee Types' tabs to allow types and reasons to be flagged for use within the 'Unexplained Absences Reminder' email workflow. | MIS01 | 189456 |
Enrolments.web | Online Enrolment Applications | Enhancements have been made to the Online Enrolments API to include the "USI" field when creating an Enrolled Student record. | MIS01 | 192141 |
General Ledger.web | Bank Accounts Dashboard | Enhancements have been made to include a new 'Search Cash Book Transactions' modal screen invoked from the Reconcile Statement Transactions screen which will: - Find and select one or more Cash Book transactions (including cheques) when reconciling a Statement Transaction. - Include a facility to split specific deposit types. | MIS01 | 192125 |
General Ledger.web | Bank Accounts Dashboard | Enhancements have been made to the 'Search Cash Book Transactions' modal in the 'Reconcile Statement Transactions' screen to include a new 'Split Deposit' option which can split specific Received / Credit deposit types. | MIS01 | 192133 |
General Ledger.web | Bank Accounts Dashboard | Enhancements have been made to the 'Upload Statement Transactions' screen and 'Reconcile Statement Transactions' screen to include an additional validation where the Bank setup is incomplete. | MIS01 | 192165 |
General Ledger.web | Bank Accounts Dashboard | Enhancements have been made which provide a new program for uploading bank statement transactions (from a CSV file) for Bank Accounts. | MIS01 | 191966 |
General Ledger.web | Bank Reconciliation | Enhancements have been made to the 'Rollback' option to prevent the Rollback where the selected Bank has Bank Feeds enabled and the last completed Bank Reconciliation was done prior to Bank Feeds being enabled. | MIS01 | 192134 |
General Ledger.web | General Ledger Setup | Enhancements have been made to the Bank Accounts modal to apply validations in add and edit mode for the 'Last Statement Details'. These include; disabling fields when Bank Reconciliations have been completed and making certain fields mandatory. | MIS01 | 192164 |
General Ledger.web | Reconcile Statement Transactions | Enhancements have been made to include a new program for reconciling uploaded bank statement transactions for Bank Accounts. Includes: - Display of uploaded transactions. - "Matched" cash book transaction. - Ability to search for cash book transactions for reconciling. - Auto matching suggestions and the option to complete a Bank Reconciliation. | MIS01 | 192086 |
Listings | Class List/Emails | Enhancements have been made which introduce the ability to use 'Relative Dates' when generating 'Class List/Emails'. | MIS01 | 191933 |
Listings | Learning Support | Enhancements have been made which introduce the ability to use 'Relative Dates' when generating an 'Adjustment List'. | MIS01 | 192010 |
Listings | Learning Support | Enhancements have been made which introduce the ability to use 'Relative Dates' when generating an 'Adjustment Evidence List'. | MIS01 | 192008 |
Listings | Learning Support | Enhancements have been made which introduce the ability to use 'Relative Dates' when generating a 'Class Plans List'. | MIS01 | 192007 |
Listings | Learning Support | Enhancements have been made which introduce the ability to use 'Relative Dates' when generating a 'Support Plans List'. | MIS01 | 192009 |
Listings | My Saved Lists | Enhancements have been made to introduce scheduling to the 'My Saved Lists' program. | MIS01 | 191917 |
Listings | My Saved Lists | Enhancements have been made which introduce a new 'Schedules' column to the grid which indicates the number of schedules that have been configured for each report. Additionally, all user actions are now consolidated into a new hamburger menu. | MIS01 | 191972 |
Listings | Student Absences (Lists/Emails) | Enhancements have been made which introduce the ability to use 'Relative Dates' when generating 'Student Absences (Lists/Emails)'. | MIS01 | 191936 |
Listings | Student Details (Lists/Emails) | Enhancements have been made which introduce the ability to use 'Relative Dates' when generating 'Student Details (Lists/Emails)'. | MIS01 | 191962 |
Listings | Student Notes (Lists/Emails) | Enhancements have been made which introduce the ability to use 'Relative Dates' when generating lists and emails. | MIS01 | 191937 |
Medical.web | Immunisations Summary/Listings | An enhancement has been made to the 'Immunisations Summary/Listings' Grid screen to include a new 'Generate Emails' button to generate emails to the parents in the Grid. The email process allows selection of an email template from the 'Student Immunisations' category (these are setup in the 'Email Settings' program) and the emails are logged in the Parent Communication Log. | MIS01 | 190243 |
Medical.web | Immunisations Summary/Listings | Enhancements have been made to store a copy of the generated PDF in the communication log when an email is created using an email template that includes a Word Merge file. | MIS01 | 191359 |
Medical.web | Immunisations Summary/Listings | Enhancements have been made to the 'Immunisation Register' alerts to display a list of students on a list screen which will enable reports and emails to be generated. | MIS01 | 190171 |
Medical.web | Student Medical | An enhancement has been made to the behaviour of the 'No Immunisation Register' alert icon to load the 'Medical Records > Listings/Reports/Merges > Immunisations Summary/Listings - Immunisation Register List' screen when clicked. The screen will be loaded with the 'No Immunisation Register' option selected by default. | MIS01 | 190244 |
